Ultramid B3ZG6 is an impact-modified, 30% glass fiber reinforced injection molding PA6 grade for industrial items having very high impact strength and rigidity.
Applications
Typical applications include automotive airbag housings and half-shells for suitcases.
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Melt Volume Flow Rate(MVR) | |||
275°C/5 kg | *** cm³/10 min | ISO 1133 | |
Mold Shrinkage | |||
- | *** % | Internal | 1/8" bar |
Water Absorption | *** % | ASTM D570 | 50% RH |
Water Absorption | *** % | ASTM D570 | Saturation |
Water Absorption | *** % | ISO 62 | 50% RH |
Water Absorption | *** % | ISO 62 | Saturation |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527 | Conditioned,23℃ |
Tensile Modulus | *** Mpa | ISO 527 | Dry,23℃ |
Tensile Strength | |||
Break | *** Mpa | ISO 527 | Conditioned,23℃ |
Break | *** Mpa | ISO 527 | Dry,23℃ |
Break | *** Mpa | ASTM D638 | Dry,23℃ |
Tensile Elongation | |||
Break | *** % | ASTM D638 | Dry,23℃ |
Break | *** % | ISO 527 | Conditioned,23℃ |
Break | *** % | ISO 527 | Dry,23℃ |
Flexural Modulus | *** Mpa | ASTM D790 | Dry,23℃ |
Flexural Modulus | *** Mpa | ISO 178 | Conditioned,23℃ |
Flexural Modulus | *** Mpa | ISO 178 | Dry,23℃ |
Flexural Strength | |||
- | *** Mpa | ISO 178 | Dry,23℃ |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179 | Dry |
23℃ (73℉) | *** kJ/m² | ISO 179 | Conditioned |
23℃ (73℉) | *** kJ/m² | ISO 179 | Dry |
Charpy Unnotched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179 | Dry |
23℃ (73℉) | *** kJ/m² | ISO 179 | Conditioned |
23℃ (73℉) | *** kJ/m² | ISO 179 | Dry |
Izod Notched Impact Strengh | |||
-40℃ (-40℉) | *** J/m | ASTM D256 | Dry |
-30℃ (-22℉) | *** kJ/m² | ISO 180 | Dry |
23℃ (73℉) | *** J/m | ASTM D256 | Dry |
23℃ (73℉) | *** kJ/m² | ISO 180 | Conditioned |
23℃ (73℉) | *** kJ/m² | ISO 180 | Dry |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ASTM D648 | Dry |
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75 | Dry |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ASTM D648 | Dry |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75 | Dry |
Relative Temperature Index(RTI), Imp | |||
0.73mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
Relative Temperature Index(RTI), Elec | |||
0.73mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
Relative Temperature Index(RTI), Str | |||
0.73mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
Coefficient of Linear Thermal Expansion | |||
Flow | *** E-6/°C | Internal | Dry |
Across Flow | *** E-6/°C | Internal | Dry |
- | *** E-6/°C | ASTM D E831 | Dry |
Melt Temperature(Tm) | *** °C | ASTM D3418 | Dry |
Melt Temperature(Tm) | *** °C | ISO 3146 | Dry |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | UL94 | |
HB | *** mm | UL94 | |
HB | *** mm | UL94 | |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-m | ASTM D257 | Conditioned,1.50 mm |
Volume Resistivity | *** Ohm-m | ASTM D257 | Dry,1.50 mm |
Volume Resistivity | *** Ohm-m | IEC 60093 | Conditioned |
Volume Resistivity | *** Ohm-m | IEC 60093 | Dry |
Dielectric Constant(Permittivity) | |||
1MHz | *** - | IEC 60250 | Conditioned |
1MHz | *** - | IEC 60250 | Dry |
Dissipation Factor | |||
1MHz | *** E-4 | IEC 60250 | Conditioned |
1MHz | *** E-4 | IEC 60250 | Dry |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.