| 原厂资料 | 物性表-ISO(英文) | |||
| 缩写标识 | PA66 | |||
| 产品特性 | 食品接触级饮用水级 | |||
| 法规认证 | ACS(法国卫生认证)DVGW(德国气体与水协会)DVGW W270(德国饮用水)EC 2023/2006(欧盟食品认证)EU 2011/10/EC (欧盟食品级)FDA(食品药品监督管理局)KTW(德国饮用水)NSF(美国卫生基金会食品认证)WRAS(英国饮用水) | |||
| 曲线坐标 | N粘度-剪切速度 280|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|3.076:202.193@7.158:200.988@16.655:202.556@38.756:199.382@90.182:186.457@209.846:162.625@488.294:131.083@1136.22:97.66070000000001@2643.89:67.8954@6152.12:44.8826{n}300|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|5.363:115.97@12.479:115.287@29.037:116.182@67.568:114.363@157.225:106.949@365.849:93.27970000000001@851.301:75.187@1980.91:56.0167@4609.41:38.9438@10725.7:25.7441{n}320|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|8.993:69.15900000000001@20.926:68.7504@48.693:69.2824@113.304:68.19929999999999@263.649:63.7784@613.491:55.6264@1427.54:44.8371@3321.77:33.4051@7729.5:23.2238@17985.9:15.3522剪切应力-剪切速率 280|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|3.076:621.947@7.158:1438.67@16.655:3373.57@38.756:7727.25@90.182:16815.1@209.846:34126.3@488.294:64006.8@1136.22:110964@2643.89:179508@6152.12:276123{n}300|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|5.363:621.947@12.479:1438.67@29.037:3373.57@67.568:7727.25@157.225:16815.1@365.849:34126.3@851.301:64006.8@1980.91:110964@4609.41:179508@10725.7:276123{n}320|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|8.993:621.947@20.926:1438.67@48.693:3373.57@113.304:7727.25@263.649:16815.1@613.491:34126.3@1427.54:64006.8@3321.77:110964@7729.5:179508@17985.9:276123动态剪切模量 (G 储能)-温度 G'|°C|MPa|Temperature in °C|G' in MPa|-40:1040.4@-30:1024.5@-20:1015.9@-10:1008.8@0:1001.7@10:991.5@20:977.5@30:957.8@40:919.8@50:803.8@60:614.8@70:453.3@80:334.4@90:247.1@100:197.4@110:177.9@120:166.2@130:157.2@140:149.6@150:143.1@160:137.2@170:131.4@180:125.5@190:119.8@200:114.5@210:108.9@220:102@230:93.09999999999999@240:81.40000000000001@250:62.7动态剪切模量 (G 储能)-温度 (湿态) G'|°C|MPa|Temperature in °C|G' in MPa|-50:1244.8@-40:1194.4@-30:1154@-20:1105@-10:1038.6@0:902.3@10:664.6@20:473.2@30:350.1@40:283.2@50:244.4@60:223.1@70:206.8@80:189.9@90:169@100:152.6@110:140.8@120:131.8@130:124.3@140:118.9@150:114.9@160:111.5@170:108.5@180:105.5@190:102@200:98.2@210:93.5@220:87.7@230:80.90000000000001@240:71.3@250:53.3@260:22.7应力-应变 -40|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:18.56@0.8:35.03@1.2:49.58@1.6:62.37@2:73.55@2.4:83.29000000000001@2.8:91.73999999999999@3.2:99.06999999999999@3.6:105.42@4:110.96{n}-20|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:17.2@0.8:32.84@1.2:46.97@1.6:59.63@2:70.87@2.4:80.73999999999999@2.8:89.3@3.2:96.58@3.6:102.63@4:107.51{n}0|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:15.98@0.8:30.72@1.2:44.21@1.6:56.43@2:67.39@2.4:77.06@2.8:85.44@3.2:92.51000000000001@3.6:98.28@4:102.72{n}23|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:13.41@0.8:26.78@1.2:40.01@1.6:52.54@2:63.64@2.4:72.56999999999999@2.8:78.84999999999999@3.2:82.43000000000001@3.6:83.94@4:84.90000000000001{n}40|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:12.72@0.8:25.21@1.2:37.32@1.6:48.48@2:57.97@2.4:65.17@2.8:69.70999999999999@3.2:71.8@3.6:72.34999999999999@4:73.28{n}60|%|Mpa|Strain in %|Stress in MPa|0:0@0.32:9.01@0.64:18@0.96:25.97@1.28:32.47@1.6:37.45@1.92:41.12@2.24:43.88@2.56:46.12@2.88:48.12@3.2:49.95{n}80|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:4.76@0.8:8.69@1.2:11.9@1.6:14.5@2:16.6@2.4:18.31@2.8:19.74@3.2:21@3.6:22.19@4:23.43{n}100|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:3.38@0.8:6.47@1.2:9.27@1.6:11.77@2:13.98@2.4:15.9@2.8:17.52@3.2:18.84@3.6:19.87@4:20.59{n}120|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:2.89@0.8:5.51@1.2:7.87@1.6:9.99@2:11.87@2.4:13.53@2.8:14.97@3.2:16.22@3.6:17.27@4:18.15{n}150|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:2.55@0.8:4.76@1.2:6.67@1.6:8.32@2:9.74@2.4:10.96@2.8:12.04@3.2:12.99@3.6:13.86@4:14.68应力-应变 (湿态) -40|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:20.69@0.8:38.59@1.2:53.99@1.6:67.16@2:78.34@2.4:87.75@2.8:95.59999999999999@3.2:102.05@3.6:107.26@4:111.35{n}-20|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:17.89@0.8:33.19@1.2:46.3@1.6:57.51@2:67.06@2.4:75.12@2.8:81.78@3.2:87.08@3.6:90.95999999999999@4:93.31999999999999{n}0|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:16.27@0.8:30.57@1.2:42.65@1.6:52.38@2:59.83@2.4:65.19@2.8:68.81@3.2:71.19@3.6:72.98999999999999@4:75.02{n}23|%|Mpa|Strain in %|Stress in MPa|0:0@0.8:12.42@1.2:18.27@1.6:23.49@2:27.92@2.4:31.51@2.8:34.35@3.2:36.59@3.6:38.55@4:40.61{n}40|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:4.82@0.8:8.9@1.2:12.32@1.6:15.16@2:17.5@2.4:19.47@2.8:21.15@3.2:22.67@3.6:24.14@4:25.71{n}60|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:3.16@0.8:5.9@1.2:8.300000000000001@1.6:10.41@2:12.3@2.4:14.01@2.8:15.6@3.2:17.11@3.6:18.57@4:20.01{n}150|%|Mpa|Strain in %|Stress in MPa|0:0@0.4:1.8@0.8:3.56@1.2:5.23@1.6:6.78@2:8.19@2.4:9.44@2.8:10.53@3.2:11.49@3.6:12.33@4:13.1正割模量-应变 -40|%|MPa|Strain in %|Secant modulus in MPa|0.4:4640@0.8:4378.75@1.2:4131.67@1.6:3898.12@2:3677.5@2.4:3470.42@2.8:3276.43@3.2:3095.94@3.6:2928.33@4:2774{n}-20|%|MPa|Strain in %|Secant modulus in MPa|0.4:4300@0.8:4105@1.2:3914.17@1.6:3726.88@2:3543.5@2.4:3364.17@2.8:3189.29@3.2:3018.12@3.6:2850.83@4:2687.75{n}0|%|MPa|Strain in %|Secant modulus in MPa|0.4:3995@0.8:3840@1.2:3684.17@1.6:3526.88@2:3369.5@2.4:3210.83@2.8:3051.43@3.2:2890.94@3.6:2730@4:2568{n}23|%|MPa|Strain in %|Secant modulus in MPa|0.4:3352.5@0.8:3347.5@1.2:3334.17@1.6:3283.75@2:3182@2.4:3023.75@2.8:2816.07@3.2:2575.94@3.6:2331.67@4:2122.5{n}40|%|MPa|Strain in %|Secant modulus in MPa|0.4:3180@0.8:3151.25@1.2:3110@1.6:3030@2:2898.5@2.4:2715.42@2.8:2489.64@3.2:2243.75@3.6:2009.72@4:1832{n}60|%|MPa|Strain in %|Secant modulus in MPa|0.32:2815.62@0.64:2812.5@0.96:2705.21@1.28:2536.72@1.6:2340.62@1.92:2141.67@2.24:1958.93@2.56:1801.56@2.88:1670.83@3.2:1560.94{n}80|%|MPa|Strain in %|Secant modulus in MPa|0.4:1190@0.8:1086.25@1.2:991.667@1.6:906.25@2:830@2.4:762.917@2.8:705@3.2:656.25@3.6:616.389@4:585.75{n}100|%|MPa|Strain in %|Secant modulus in MPa|0.4:845@0.8:808.75@1.2:772.5@1.6:735.625@2:699@2.4:662.5@2.8:625.7140000000001@3.2:588.75@3.6:551.944@4:514.75{n}120|%|MPa|Strain in %|Secant modulus in MPa|0.4:722.5@0.8:688.75@1.2:655.833@1.6:624.375@2:593.5@2.4:563.75@2.8:534.643@3.2:506.875@3.6:479.722@4:453.75{n}150|%|MPa|Strain in %|Secant modulus in MPa|0.4:637.5@0.8:595@1.2:555.833@1.6:520@2:487@2.4:456.667@2.8:430@3.2:405.938@3.6:385@4:367正割模量-应变 (湿态) -40|%|MPa|Strain in %|Secant modulus in MPa|0.4:5172.5@0.8:4823.75@1.2:4499.17@1.6:4197.5@2:3917@2.4:3656.25@2.8:3414.29@3.2:3189.06@3.6:2979.44@4:2783.75{n}-20|%|MPa|Strain in %|Secant modulus in MPa|0.4:4472.5@0.8:4148.75@1.2:3858.33@1.6:3594.38@2:3353@2.4:3130@2.8:2920.71@3.2:2721.25@3.6:2526.67@4:2333{n}0|%|MPa|Strain in %|Secant modulus in MPa|0.4:4067.5@0.8:3821.25@1.2:3554.17@1.6:3273.75@2:2991.5@2.4:2716.25@2.8:2457.5@3.2:2224.69@3.6:2027.5@4:1875.5{n}23|%|MPa|Strain in %|Secant modulus in MPa|0.8:1552.5@1.2:1522.5@1.6:1468.12@2:1396@2.4:1312.92@2.8:1226.79@3.2:1143.44@3.6:1070.83@4:1015.25{n}40|%|MPa|Strain in %|Secant modulus in MPa|0.4:1205@0.8:1112.5@1.2:1026.67@1.6:947.5@2:875@2.4:811.25@2.8:755.357@3.2:708.438@3.6:670.556@4:642.75{n}60|%|MPa|Strain in %|Secant modulus in MPa|0.4:790@0.8:737.5@1.2:691.667@1.6:650.625@2:615@2.4:583.75@2.8:557.143@3.2:534.688@3.6:515.833@4:500.25{n}150|%|MPa|Strain in %|Secant modulus in MPa|0.4:450@0.8:445@1.2:435.833@1.6:423.75@2:409.5@2.4:393.333@2.8:376.071@3.2:359.062@3.6:342.5@4:327.5应力-应变 (等时的)(蠕变) 23°C (湿态) 10|%|MPa|Strain in %|Stress in MPa|0:0@0.4521:4@0.6563:5.3@0.8826000000000001:6.6@1.1286:7.9@1.3925:9.199999999999999@1.6726:10.5@1.9673:11.8@2.2753:13.1@2.5954:14.4@3.0042:16{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.5223:4@0.764:5.3@1.03:6.6@1.316:7.9@1.6182:9.199999999999999@1.9337:10.5@2.2596:11.8@2.5936:13.1@2.9337:14.4@3.3578:16{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.619:4@0.91:5.3@1.2266:6.6@1.5616:7.9@1.9093:9.199999999999999@2.2649:10.5@2.6243:11.8@2.9843:13.1@3.342:14.4@3.7759:16{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.7522:4@1.1079:5.3@1.4887:6.6@1.8838:7.9@2.2847:9.199999999999999@2.685:10.5@3.0793:11.8@3.4636:13.1@3.8348:14.4@4.2703:16{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.9358:4@1.3762:5.3@1.8381:6.6@2.3062:7.9@2.7689:9.199999999999999@3.2179:10.5@3.6469:11.8@4.0518:13.1@4.4296:14.4@4.855:16应力-应变 (等时的)(蠕变) 60°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.8497:4.9@1.1592:6.4@1.4949:7.9@1.8586:9.4@2.252:10.9@2.6766:12.4@3.1339:13.9@3.6254:15.4@4.1525:16.9@4.5625:18{n}100|%|MPa|Strain in %|Stress in MPa|0:0@1.015:4.9@1.3783:6.4@1.7691:7.9@2.1887:9.4@2.6384:10.9@3.1193:12.4@3.6325:13.9@4.1789:15.4@4.7593:16.9@5.2069:18{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@1.2209:4.9@1.6491:6.4@2.1053:7.9@2.5903:9.4@3.1049:10.9@3.6498:12.4@4.2254:13.9@4.832:15.4@5.4697:16.9@5.9571:18{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@1.4771:4.9@1.9837:6.4@2.5175:7.9@3.0789:9.4@3.6682:10.9@4.2855:12.4@4.9304:13.9@5.6027:15.4@6.3016:16.9@6.8308:18{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@1.7962:4.9@2.3971:6.4@3.0228:7.9@3.6734:9.4@4.3484:10.9@5.0471:12.4@5.7687:13.9@6.512:15.4@7.2758:16.9@7.848:18应力-应变 (等时的)(蠕变) 90°C 10|%|MPa|Strain in %|Stress in MPa|0:0@1.195:4.9@1.5485:6@1.9232:7.1@2.3172:8.199999999999999@2.7287:9.300000000000001@3.1566:10.4@3.5997:11.5@4.057:12.6@4.5277:13.7@5.1002:15{n}100|%|MPa|Strain in %|Stress in MPa|0:0@1.3149:4.9@1.7073:6@2.1232:7.1@2.5602:8.199999999999999@3.0161:9.300000000000001@3.4894:10.4@3.9786:11.5@4.4825:12.6@5.0001:13.7@5.6281:15{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@1.4551:4.9@1.8927:6@2.3562:7.1@2.8426:8.199999999999999@3.3494:9.300000000000001@3.8745:10.4@4.4161:11.5@4.9728:12.6@5.5432:13.7@6.2333:15{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@1.6192:4.9@2.1091:6@2.6276:7.1@3.1709:8.199999999999999@3.7359:9.300000000000001@4.3201:10.4@4.9213:11.5@5.5376:12.6@6.1675:13.7@6.9273:15{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@1.8111:4.9@2.3618:6@2.9438:7.1@3.5525:8.199999999999999@4.1842:9.300000000000001@4.8357:10.4@5.5046:11.5@6.1884:12.6@6.8852:13.7@7.7231:15应力-应变 (等时的)(蠕变) 120°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.8063:3@1.1002:4@1.4027:5@1.7126:6@2.0289:7@2.3508:8@2.6777:9@3.0089:10@3.3441:11@3.6828:12{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.8633999999999999:3@1.1864:4@1.5197:5@1.8613:6@2.2094:7@2.5625:8@2.9195:9@3.2794:10@3.6413:11@4.0046:12{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.9506:3@1.3161:4@1.6938:5@2.0797:6@2.4711:7@2.8657:8@3.2614:9@3.6569:10@4.051:11@4.4425:12{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@1.0835:3@1.5116:4@1.9526:5@2.4005:6@2.8507:7@3.2997:8@3.7448:9@4.1839:10@4.6155:11@5.0383:12{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@1.2864:3@1.8061:4@2.3377:5@2.8717:6@3.4011:7@3.9212:8@4.4281:9@4.9195:10@5.3935:11@5.8491:12蠕变模量-时间 23°C (湿态) 2|h|MPa|Time in h|Creep modulus in MPa|10:988.037@100:865.216@1000:736.249@10000:608.576@100000:489.092{n}4|h|MPa|Time in h|Creep modulus in MPa|10:884.76@100:765.843@1000:646.204@10000:531.773@100000:427.442{n}6|h|MPa|Time in h|Creep modulus in MPa|10:773.447@100:663.17@1000:556.516@10000:457.646@100000:369.46{n}8|h|MPa|Time in h|Creep modulus in MPa|10:696.687@100:597.586@1000:503.787@10000:417.855@100000:341.57{n}10|h|MPa|Time in h|Creep modulus in MPa|10:639.771@100:552.191@1000:470.042@10000:395.028@100000:328.164{n}12|h|MPa|Time in h|Creep modulus in MPa|10:595.871@100:519.366@1000:447.809@10000:382.27@100000:323.379{n}14|h|MPa|Time in h|Creep modulus in MPa|10:560.996@100:494.963@1000:433.112@10000:376.104@100000:324.316{n}16|h|MPa|Time in h|Creep modulus in MPa|10:532.588@100:476.502@1000:423.74@10000:374.681@100000:329.557蠕变模量-时间 60°C 5|h|MPa|Time in h|Creep modulus in MPa|10:575.092@100:481.576@1000:400.495@10000:331.15@100000:272.428{n}10|h|MPa|Time in h|Creep modulus in MPa|10:496.94@100:422.849@1000:358.096@10000:301.999@100000:253.774{n}15|h|MPa|Time in h|Creep modulus in MPa|10:429.674@100:372.209@1000:321.386@10000:276.709@100000:237.651{n}18|h|MPa|Time in h|Creep modulus in MPa|10:394.521@100:345.695@1000:302.16@10000:263.512@100000:229.358蠕变模量-时间 90°C 2|h|MPa|Time in h|Creep modulus in MPa|10:458.102@100:418.196@1000:379.432@10000:342.078@100000:306.685{n}4|h|MPa|Time in h|Creep modulus in MPa|10:428.017@100:389.638@1000:352.626@10000:317.269@100000:283.945{n}6|h|MPa|Time in h|Creep modulus in MPa|10:387.472@100:351.432@1000:317.007@10000:284.482@100000:254.044{n}8|h|MPa|Time in h|Creep modulus in MPa|10:356.476@100:322.678@1000:290.64@10000:260.554@100000:232.561{n}10|h|MPa|Time in h|Creep modulus in MPa|10:333.425@100:301.625@1000:271.624@10000:243.571@100000:217.55{n}12|h|MPa|Time in h|Creep modulus in MPa|10:315.301@100:285.312@1000:257.103@10000:230.783@100000:206.408{n}14|h|MPa|Time in h|Creep modulus in MPa|10:300.517@100:272.17@1000:245.558@10000:220.759@100000:197.809{n}15|h|MPa|Time in h|Creep modulus in MPa|10:294.106@100:266.52@1000:240.643@10000:216.535@100000:194.223蠕变模量-时间 120°C 2|h|MPa|Time in h|Creep modulus in MPa|10:379.143@100:356.251@1000:325.753@10000:287.863@100000:243.995{n}4|h|MPa|Time in h|Creep modulus in MPa|10:363.57@100:337.154@1000:303.928@10000:264.62@100000:221.472{n}6|h|MPa|Time in h|Creep modulus in MPa|10:350.345@100:322.355@1000:288.503@10000:249.948@100000:208.935{n}8|h|MPa|Time in h|Creep modulus in MPa|10:340.31@100:312.195@1000:279.164@10000:242.446@100000:204.019{n}10|h|MPa|Time in h|Creep modulus in MPa|10:332.347@100:304.934@1000:273.456@10000:239.011@100000:203.273{n}12|h|MPa|Time in h|Creep modulus in MPa|10:325.839@100:299.655@1000:270.118@10000:238.176@100000:205.16比容-温度(pvT) 0.1|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.88121@30:0.8847@40:0.88819@50:0.89168@60:0.89519@70:0.89871@80:0.90224@90:0.9058@100:0.90938@110:0.91301@120:0.91669@130:0.92043@140:0.92427@150:0.92824@160:0.93238@170:0.93674@180:0.9414@190:0.94647@200:0.95208@210:0.95842@220:0.96573@230:0.97434@240:0.9847@250:0.99739@260:1.01321@270:1.03321@276:1.05@280:1.05251@290:1.05879@300:1.06507{n}40|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.87447@30:0.87774@40:0.88101@50:0.88427@60:0.88753@70:0.8908@80:0.89408@90:0.89736@100:0.90067@110:0.904@120:0.9073600000000001@130:0.91078@140:0.91426@150:0.9178500000000001@160:0.92157@170:0.92547@180:0.92961@190:0.93409@200:0.93902@210:0.94455@220:0.95089@230:0.95833@240:0.96723@250:0.97809@260:0.99158@270:1.00861@277.4:1.02341@280:1.02493@290:1.03074@300:1.03655{n}80|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.86826@30:0.87134@40:0.87442@50:0.87749@60:0.8805500000000001@70:0.88361@80:0.88667@90:0.88973@100:0.89279@110:0.89588@120:0.89899@130:0.90213@140:0.90533@150:0.9086@160:0.91198@170:0.9155@180:0.91923@190:0.92323@200:0.9276@210:0.93247@220:0.93802@230:0.9444900000000001@240:0.95219@250:0.96154@260:0.9731@270:0.98765@278.8:1.00296@280:1.00362@290:1.00913@300:1.01463{n}120|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.86251@30:0.86543@40:0.86834@50:0.87124@60:0.87412@70:0.877@80:0.87988@90:0.88275@100:0.88562@110:0.88849@120:0.89139@130:0.8943@140:0.8972599999999999@150:0.90027@160:0.90337@170:0.9065800000000001@180:0.90996@190:0.91356@200:0.91747@210:0.9218@220:0.9267@230:0.93236@240:0.93906@250:0.94714@260:0.9571@270:0.96957@280:0.9854000000000001@280.2:0.98637@290:0.99155@300:0.99683{n}160|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.85715@30:0.85992@40:0.86269@50:0.86544@60:0.86818@70:0.8709@80:0.87361@90:0.87632@100:0.87902@110:0.8817199999999999@120:0.88443@130:0.88715@140:0.8899@150:0.8927@160:0.89556@170:0.89851@180:0.9016@190:0.90487@200:0.90839@210:0.91226@220:0.91661@230:0.9216@240:0.92746@250:0.93449@260:0.94309@270:0.95381@280:0.96738@281.6:0.97243@290:0.97673@300:0.98184{n}200|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.85212@30:0.85478@40:0.85742@50:0.86004@60:0.86264@70:0.8652300000000001@80:0.8678@90:0.87037@100:0.87292@110:0.87547@120:0.87802@130:0.88058@140:0.88315@150:0.88576@160:0.88842@170:0.89115@180:0.89399@190:0.89698@200:0.90018@210:0.90367@220:0.90755@230:0.9119699999999999@240:0.91712@250:0.92326@260:0.93072@270:0.93997@280:0.95162@283:0.96043@290:0.96392@300:0.96888拉伸模量-温度 |°C|MPa|Temperature in °C|Tensile modulus in MPa|-40:4480@-20:4170@0:3970@23:3350@40:3160@60:2820@80:1210@100:800@120:700@150:640拉伸模量-温度 (湿态) |°C|MPa|Temperature in °C|Tensile modulus in MPa|-40:5060@-20:4510@0:4050@23:1600@40:1190@60:805@150:450 | |||
| 物理性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
|---|---|---|---|
密度/比重 | *** g/cm³ | ISO 1183 | |
熔体体积流动速率(MVR) | |||
275°C/5 kg | *** cm³/10 min | ISO 1133 | |
成型收缩率 | |||
受限 | *** % | - | |
吸水率 | ***~*** % | ISO 62 | Equilibrium, 23°C, 50% RH |
吸水率 | ***~*** % | ISO 62 | Saturation, 23°C |
粘度 | *** cm³/g | ISO 307, 1157, 1628 | 0.5% in 96 % H2SO4 |
| 机械性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
拉伸模量 | *** Mpa | ISO 527-1/-2 | Dry |
拉伸模量 | *** Mpa | ISO 527-1/-2 | cond. |
拉伸强度 | |||
屈服(yld) | *** Mpa | ISO 527-1/-2 | Dry |
屈服(yld) | *** Mpa | ISO 527-1/-2 | cond. |
拉伸延伸率 | |||
屈服(yld) | *** % | ISO 527-1/-2 | Dry |
屈服(yld) | *** % | ISO 527-1/-2 | cond. |
标称断裂伸长率 | *** % | ISO 527-1/-2 | Dry |
标称断裂伸长率 | *** % | ISO 527-1/-2 | cond. |
弯曲模量 | *** Mpa | ISO 178 | Dry |
拉伸蠕变模量 | |||
1000h | *** Mpa | ISO 899-1 | cond. |
| 冲击性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
简支梁缺口(Charpy Notched) | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eA | Dry |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | Dry |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | cond. |
简支梁无缺口(Charpy Unnotched) | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | Dry |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | cond. |
悬臂梁缺口(Izod Notched) | |||
-30℃ (-22℉) | *** kJ/m² | ISO 180/A | Dry |
23℃ (73℉) | *** kJ/m² | ISO 180/A | Dry |
23℃ (73℉) | *** kJ/m² | ISO 180/A | cond. |
| 热学性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
热变形温度(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75-1/-2 | |
比热容 | *** J/kg-K | - | |
线性膨胀系数(CLTE) | |||
纵向(Flow) | ***~*** E-6/K | ISO 11359-1/-2 | 23-80℃ |
熔融温度(Tm) | *** °C | ISO 11357-1/-3 | DSC |
导热系数 | *** W/(m K) | DIN 52612-1 | |
短周期使用温度 | *** °C | - | |
加工温度 | ***~*** °C | - | |
模具温度 | ***~*** °C | - | |
温度指数(TI)-拉伸强度 | |||
5000 h | *** °C | IEC 60216 | |
20000 h | *** °C | IEC 60216 | |
| 燃烧性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
防火等级 | |||
V-2 | *** mm | UL94 | |
FMVSS | *** pass | FMVSS 302 | thickness d>= 1mm |
| 电学性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
体积电阻率 | *** Ohm-m | IEC 60093 | Dry |
体积电阻率 | *** Ohm-m | IEC 60093 | cond. |
表面电阻率 | *** Ohm | IEC 60093 | cond. |
介电常数(DK) | |||
1MHz | *** - | IEC 60250 | Dry |
1MHz | *** - | IEC 60250 | cond. |
耗散因数(DF) | |||
1MHz | *** E-4 | IEC 60250 | Dry |
1MHz | *** E-4 | IEC 60250 | cond. |
相对漏电起痕指数(CTI) | |||
溶液A | *** V | IEC 60112 | Dry |
溶液A | *** V | IEC 60112 | cond. |
此物性表中的信息由阿技材料库从该材料的生产商处获得。阿技材料库尽最大努力确保此数据的准确性。 但是阿技材料库对这些数据值不承担任何责任,并强烈建议在最终选择材料前,就数据值与材料供应商进行验证。
| 中文名 | 英文名 | 文件格式 | 操作 |
|---|---|---|---|
| 物性表-ISO(英文) | Technical Datasheet-ISO(English) | 下载 |
| 供应商 | 价格 | 地区 | 留言 | 联系方式 |
|---|
| 分类 | 值 |
|---|
