Ultramid A3EG3 BK00564 is a 15% glass fiber reinforced, pigmented black, injection molding PA66 grade.
Applications
Typical applications include medium stiffness machinery components and housings, as well as electrically insulating parts.
| Original Document | Technical Datasheet-ISO(English) | |||
| Features | Filled & Reinforced | |||
| Appearance | Pellets/GranulesBlack | |||
| Processing | Injection | |||
| Reinforced | 15% Glass Fiber | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Water Absorption | *** % | ISO 62 | 50% RH |
Water Absorption | *** % | ISO 62 | Saturation |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527 | Dry,23℃ |
Tensile Strength | |||
Break | *** Mpa | ISO 527 | Dry,23℃ |
Tensile Elongation | |||
Break | *** % | ISO 527 | Dry,23℃ |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179 | Dry |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 180 | Dry |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75 | Dry |
Coefficient of Linear Thermal Expansion | |||
Flow | *** E-6/°C | Internal | Dry |
Across Flow | *** E-6/°C | Internal | Dry |
Melt Temperature(Tm) | *** °C | ISO 3146 | Dry |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.
| Chinese | English | File Format | Action |
|---|---|---|---|
| 物性表-ISO(英文) | Technical Datasheet-ISO(English) | Down Load |
| Supplier | Price | Region | Message | Contact |
|---|
| Group | Value |
|---|
