Low-warpage, easy-flowing injection molding grade with 30 % glass fibres for technical parts, for which dimensional stability is very important (e.g.housings, plug-and-socket connectors).
The version ULTRADUR® S4090G6 LS HIGH SPEED - Ccycled™2 BLACK 15077 is a fossil resource saving product based on the ChemCycling™ concept certified by REDcert².
Abbreviated designation according to ISO 1043: PBT+ASA+PET GF30
| Original Document | Technical Datasheet-ISO(English) Technical Datasheet(English) | |||
| Resin ID | (PBT+ASA+PET)-GF30 | |||
| Features | Dimensional StabilityLow WarpageHigh FlowFilled & Reinforced | |||
| Applications | HousingsTechnical PartsConnectors | |||
| Processing | Injection | |||
| Diagrams | Viscosity-shear rate 255|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|11:548.6@24.8:412.702@56.2:307.4@127.2:225.5@287.8:162.1@651.2:113.3@1473.5:76.50020000000001@3334.4:49.3999@7545.2:30.3001@17073.5:17.4{n}265|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|17:353.7@38.5:266.099@87.2:198.2@197.2:145.4@446.3:104.5@1010:73.09999999999999@2285.4:49.2999@5171.5:31.9@11702.4:19.5@26480.7:11.2{n}275|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|25.5:236@57.7:177.501@130.6:132.2@295.6:97@669:69.7@1513.8:48.8@3425.4:32.9001@7751.2:21.3001@17539.8:13@39689.8:7.50001Shearstress-shear rate 255|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|11:6034.6@24.8:10235@56.2:17275.9@127.2:28683.6@287.8:46652.4@651.2:73781@1473.5:112723@3334.4:164719@7545.2:228620@17073.5:297079{n}265|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|17:6012.9@38.5:10244.8@87.2:17283@197.2:28672.9@446.3:46638.4@1010:73831@2285.4:112670@5171.5:164971@11702.4:228197@26480.7:296584{n}275|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|25.5:6018@57.7:10241.8@130.6:17265.3@295.6:28673.2@669:46629.3@1513.8:73873.39999999999@3425.4:112696@7751.2:165101@17539.8:228017@39689.8:297674Dynamic Shear modulus-temperature G'|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-50:1960.9@-40:1855.3@-30:1807.3@-20:1779.5@-10:1758.5@0:1737.9@10:1714.3@20:1688.8@30:1657.5@40:1593.2@50:1327@60:1044.5@70:863.8@80:754.5@90:682.6@100:618.4@110:509.6@120:347.3@130:292@140:267@150:247.6@160:227.1@170:209.1@180:190.8@190:172.5@200:151.3@210:127.1@220:90.09999999999999@230:18.8@240:1.1{n}G"|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-50:52.2384@-40:37.4214@-30:25.0492@-20:19.9304@-10:17.2685@0:15.8149@10:15.0687@20:14.8614@30:15.6468@40:23.2926@50:69.1234@60:79.2358@70:62.5996@80:48.7558@90:41.4816@100:40.969@110:60.2857@120:45.9825@130:20.6064@140:15.2537@150:13.2392@160:12.1567@170:11.2287@180:10.6295@190:10.1171@200:9.81029@210:9.84389@220:9.27129@230:4.94816@240:0.54615{n}tan d|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-50:0.02664@-40:0.02017@-30:0.01386@-20:0.0112@-10:0.009820000000000001@0:0.0091@10:0.008789999999999999@20:0.008800000000000001@30:0.00944@40:0.01462@50:0.05209@60:0.07586@70:0.07247000000000001@80:0.06462@90:0.06077@100:0.06625@110:0.1183@120:0.1324@130:0.07056999999999999@140:0.05713@150:0.05347@160:0.05353@170:0.0537@180:0.05571@190:0.05865@200:0.06483999999999999@210:0.07745@220:0.1029@230:0.2632@240:0.4965Stress-strain(Break) -40|%|Mpa|Strain in %|Stress in MPa|0:0@0.127:12.717@0.255:25.255@0.382:37.515@0.509:49.421@0.637:60.916@0.764:71.956@0.891:82.509@1.019:92.553@1.146:102.076@1.273:111.071@1.401:119.539@1.528:127.486@1.655:134.922@1.783:141.86@1.91:148.316@2.037:154.308@2.165:159.856@2.292:164.58@2.42:168.24{n}-20|%|Mpa|Strain in %|Stress in MPa|0:0@0.121:11.708@0.241:23.295@0.362:34.673@0.483:45.77@0.604:56.522@0.724:66.874@0.845:76.782@0.966:86.20699999999999@1.087:95.11799999999999@1.207:103.491@1.328:111.309@1.449:118.56@1.57:125.24@1.69:131.347@1.811:136.886@1.932:141.866@2.053:146.299@2.173:150.198@2.32:153.66{n}0|%|Mpa|Strain in %|Stress in MPa|0:0@0.12:11.477@0.24:22.887@0.36:34.139@0.479:45.132@0.599:55.766@0.719:65.94799999999999@0.839:75.598@0.959:84.649@1.079:93.054@1.198:100.787@1.318:107.837@1.438:114.209@1.558:119.922@1.678:125.007@1.798:129.499@1.918:133.44@2.037:136.875@2.157:139.647@2.277:141.71{n}23|%|Mpa|Strain in %|Stress in MPa|0:0@0.118:11.052@0.236:21.949@0.355:32.566@0.473:42.796@0.591:52.546@0.709:61.742@0.827:70.324@0.946:78.248@1.064:85.485@1.182:92.01900000000001@1.3:97.848@1.419:102.979@1.537:107.429@1.655:111.223@1.773:114.391@1.891:116.969@2.01:118.995@2.128:120.44@2.246:121.21{n}40|%|Mpa|Strain in %|Stress in MPa|0:0@0.122:10.237@0.243:20.328@0.365:30.105@0.487:39.411@0.609:48.109@0.73:56.098@0.852:63.316@0.974:69.735@1.096:75.36199999999999@1.217:80.22799999999999@1.339:84.383@1.461:87.887@1.582:90.807@1.704:93.209@1.826:95.157@1.948:96.711@2.089:98.026@2.25:98.83{n}60|%|Mpa|Strain in %|Stress in MPa|0:0@0.184:11.095@0.368:21.445@0.553:30.768@0.737:38.96@0.921:46.026@1.105:52.031@1.29:57.073@1.474:61.263@1.658:64.714@1.842:67.529@2.027:69.804@2.211:71.623@2.395:73.057@2.579:74.169@2.764:75.01000000000001@2.948:75.625@3.132:76.05200000000001@3.336:76.38@3.53:76.48999999999999{n}80|%|Mpa|Strain in %|Stress in MPa|0:0@0.211:10.885@0.422:20.877@0.633:29.545@0.843:36.782@1.054:42.676@1.265:47.408@1.476:51.181@1.687:54.183@1.898:56.571@2.108:58.477@2.319:60.002@2.53:61.227@2.741:62.212@3.052:63.358@3.374:64.17100000000001@3.584:64.59099999999999@3.795:64.899@3.96:64.98@4.03:64.94{n}100|%|Mpa|Strain in %|Stress in MPa|0:0@0.279:11.962@0.5580000000000001:22.068@0.837:29.904@1.116:35.753@1.395:40.079@1.673:43.299@1.952:45.727@2.231:47.588@2.51:49.039@2.789:50.189@3.068:51.114@3.347:51.867@3.626:52.49@3.905:53.01@4.184:53.449@4.462:53.823@4.771:54.144@5.07:54.23@5.26:54.1{n}120|%|Mpa|Strain in %|Stress in MPa|0:0@0.396:10.896@0.792:19.119@1.188:24.808@1.584:28.718@1.98:31.473@2.376:33.48@2.772:34.992@3.167:36.166@3.563:37.102@3.959:37.867@4.355:38.504@4.751:39.045@5.1347:39.74@5.939:40.273@6.335:40.591@6.731:40.878@7.087:41.037@7.4:41.12@7.65:41.05{n}140|%|Mpa|Strain in %|Stress in MPa|0:0@0.379:8.522@0.757:14.818@1.136:19.261@1.514:22.424@1.893:24.731@2.272:26.46@2.65:27.79@3.029:28.839@3.407:29.681@3.786:30.372@4.164:30.946@4.543:31.43@4.922:31.844@5.3:32.202@5.879:32.714@6.436:33.031@6.75:33.09@6.97:33.05@7.2:32.93{n}160|%|Mpa|Strain in %|Stress in MPa|0:0@0.359:6.898@0.718:12.075@1.076:15.71@1.435:18.279@1.794:20.151@2.153:21.563@2.511:22.663@2.87:23.547@3.229:24.274@3.588:24.885@3.947:25.409@4.305:25.863@4.664:26.264@5.023:26.621@5.382:26.943@5.74:27.234@6.199:27.501@6.58:27.65@6.8:27.58{n}180|%|Mpa|Strain in %|Stress in MPa|0:0@0.368:5.454@0.736:9.455@1.104:12.253@1.472:14.245@1.84:15.713@2.208:16.833@2.576:17.715@2.945:18.431@3.313:19.025@3.681:19.528@4.049:19.961@4.417:20.339@4.785:20.674@5.153:20.974@5.521:21.244@5.889:21.49@6.257:21.716@6.625:21.844@7.01:21.95Secant modulus-strain(Break) -40|%|MPa|Strain in %|Secant modulus in MPa|0.127:10013.4@0.255:9903.92@0.382:9820.68@0.509:9709.43@0.637:9562.950000000001@0.764:9418.32@0.891:9260.27@1.019:9082.73@1.146:8907.16@1.273:8725.139999999999@1.401:8532.41@1.528:8343.32@1.655:8152.39@1.783:7956.25@1.91:7765.24@2.037:7575.26@2.165:7383.65@2.292:7180.63@2.42:6952.07{n}-20|%|MPa|Strain in %|Secant modulus in MPa|0.121:9676.030000000001@0.241:9665.98@0.362:9578.18@0.483:9476.190000000001@0.604:9357.950000000001@0.724:9236.74@0.845:9086.629999999999@0.966:8924.120000000001@1.087:8750.51@1.207:8574.23@1.328:8381.700000000001@1.449:8182.19@1.57:7977.07@1.69:7772.01@1.811:7558.59@1.932:7342.96@2.053:7126.11@2.173:6912.01@2.32:6623.28{n}0|%|MPa|Strain in %|Secant modulus in MPa|0.12:9564.17@0.24:9536.25@0.36:9483.059999999999@0.479:9422.129999999999@0.599:9309.85@0.719:9172.18@0.839:9010.49@0.959:8826.799999999999@1.079:8624.1@1.198:8412.940000000001@1.318:8181.87@1.438:7942.21@1.558:7697.18@1.678:7449.76@1.798:7202.39@1.918:6957.25@2.037:6719.44@2.157:6474.13@2.277:6223.54{n}23|%|MPa|Strain in %|Secant modulus in MPa|0.118:9366.1@0.236:9300.42@0.355:9173.52@0.473:9047.780000000001@0.591:8891.030000000001@0.709:8708.32@0.827:8503.51@0.946:8271.459999999999@1.064:8034.3@1.182:7785.03@1.3:7526.77@1.419:7257.15@1.537:6989.52@1.655:6720.42@1.773:6451.83@1.891:6185.56@2.01:5920.15@2.128:5659.77@2.246:5396.71{n}40|%|MPa|Strain in %|Secant modulus in MPa|0.122:8390.98@0.243:8365.43@0.365:8247.950000000001@0.487:8092.61@0.609:7899.67@0.73:7684.66@0.852:7431.46@0.974:7159.65@1.096:6876.09@1.217:6592.28@1.339:6301.94@1.461:6015.54@1.582:5740.01@1.704:5470.01@1.826:5211.23@1.948:4964.63@2.089:4692.48@2.25:4392.44{n}60|%|MPa|Strain in %|Secant modulus in MPa|0.184:6029.89@0.368:5827.45@0.553:5563.83@0.737:5286.3@0.921:4997.39@1.105:4708.69@1.29:4424.26@1.474:4156.24@1.658:3903.14@1.842:3666.07@2.027:3443.71@2.211:3239.39@2.395:3050.4@2.579:2875.88@2.764:2713.82@2.948:2565.3@3.132:2428.22@3.336:2289.57@3.53:2166.86{n}80|%|MPa|Strain in %|Secant modulus in MPa|0.211:5158.77@0.422:4947.16@0.633:4667.46@0.843:4363.23@1.054:4048.96@1.265:3747.67@1.476:3467.55@1.687:3211.8@1.898:2980.56@2.108:2774.05@2.319:2587.41@2.53:2420.04@2.741:2269.68@3.052:2075.95@3.374:1901.93@3.584:1802.2@3.795:1710.12@3.96:1640.91@4.03:1611.41{n}100|%|MPa|Strain in %|Secant modulus in MPa|0.279:4287.46@0.5580000000000001:3954.84@0.837:3572.76@1.116:3203.67@1.395:2873.05@1.673:2588.11@1.952:2342.57@2.231:2133.03@2.51:1953.74@2.789:1799.53@3.068:1666.04@3.347:1549.66@3.626:1447.6@3.905:1357.49@4.184:1277.46@4.462:1206.25@4.771:1134.86@5.07:1069.63@5.26:1028.52{n}120|%|MPa|Strain in %|Secant modulus in MPa|0.396:2751.52@0.792:2414.02@1.188:2088.22@1.584:1813.01@1.98:1589.55@2.376:1409.09@2.772:1262.34@3.167:1141.96@3.563:1041.31@3.959:956.479@4.355:884.133@4.751:821.827@5.1347:773.95@5.939:678.111@6.335:640.742@6.731:607.309@7.087:579.046@7.4:555.676@7.65:536.601{n}140|%|MPa|Strain in %|Secant modulus in MPa|0.379:2248.55@0.757:1957.46@1.136:1695.51@1.514:1481.11@1.893:1306.44@2.272:1164.61@2.65:1048.68@3.029:952.096@3.407:871.177@3.786:802.2190000000001@4.164:743.1799999999999@4.543:691.8339999999999@4.922:646.973@5.3:607.585@5.879:556.455@6.436:513.222@6.75:490.222@6.97:474.175@7.2:457.361{n}160|%|MPa|Strain in %|Secant modulus in MPa|0.359:1921.45@0.718:1681.75@1.076:1460.04@1.435:1273.8@1.794:1123.24@2.153:1001.53@2.511:902.549@2.87:820.453@3.229:751.75@3.588:693.562@3.947:643.755@4.305:600.7670000000001@4.664:563.122@5.023:529.982@5.382:500.613@5.74:474.46@6.199:443.636@6.58:420.213@6.8:405.588{n}180|%|MPa|Strain in %|Secant modulus in MPa|0.368:1482.07@0.736:1284.65@1.104:1109.87@1.472:967.731@1.84:853.967@2.208:762.364@2.576:687.694@2.945:625.84@3.313:574.253@3.681:530.508@4.049:492.986@4.417:460.471@4.785:432.059@5.153:407.025@5.521:384.785@5.889:364.918@6.257:347.067@6.625:329.721@7.01:313.124Coefficient of Linear Thermal Expansion(CTE)-Temperature αn|°C|%|Temperature in °C|ΔL/L0 in %|-50:-0.58@-40:-0.517@-30:-0.443@-20:-0.359@-10:-0.277@0:-0.196@10:-0.113@20:-0.027@22:-0.008999999999999999@24:0.007@30:0.064@40:0.174@50:0.295@54:0.347@56:0.375@60:0.426@70:0.5610000000000001@80:0.706@90:0.877@100:1.107@110:1.342@120:1.505@130:1.654@140:1.802@150:1.945@160:2.09@170:2.233@180:2.381@190:2.564{n}αp|°C|%|Temperature in °C|ΔL/L0 in %|-50:-0.177@-40:-0.155@-30:-0.13@-20:-0.103@-10:-0.076@0:-0.053@10:-0.03@20:-0.007@22:-0.003@24:0.002@30:0.017@40:0.04@50:0.062@54:0.07000000000000001@56:0.075@60:0.083@70:0.101@80:0.119@90:0.135@100:0.148@110:0.158@120:0.17@130:0.181@140:0.191@150:0.201@160:0.211@170:0.222@180:0.234@190:0.253Tensile modulus-temperature |°C|MPa|Temperature in °C|Tensile modulus in MPa|-40:10053@-20:10002@0:9831@23:9221@40:8244@60:5676@80:4887@100:4126@120:2645@140:2232@160:1931@180:1518 | |||
| Reinforced | 30% Glass Fiber | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | |||
275°C/2.16 kg | *** cm³/10 min | ISO 1133 | |
Mold Shrinkage | |||
Flow | *** % | ISO 294-4 | |
Across Flow | *** % | ISO 294-4 | |
Molding Shrinkage | |||
Flow | *** % | Internal | plate with film gate 150*150*3 mm³ |
Across Flow | *** % | Internal | plate with film gate 150*150*3 mm³ |
Water Absorption | *** % | ISO 62 | equilibrium 23°C/50% r.h. |
Water Absorption | *** % | ISO 62 | equilibrium in water at 23°C |
Viscosity | *** cm³/g | ISO 307, 1157, 1628 | solution 0,005 g/ml Phenole/1,2 Dichlorbenzol 1:1 |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | |
Tensile Strength | |||
Break | *** Mpa | ISO 527-1/-2 | |
Tensile Elongation | |||
Break | *** Mpa | ISO 527-1/-2 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eU | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75-1/-2 | |
Coefficient of Linear Thermal Expansion | |||
Flow | ***~*** E-6/K | ISO 11359-1/-2 | 23-80℃ |
Melt Temperature(Tm) | *** °C | ISO 11357-1/-3 | DSC |
Temperature at Short Circle Operation | *** °C | - | |
Processing Temperature | ***~*** °C | - | |
Mould temperature | ***~*** °C | - | |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | IEC 60695-11-10 | |
FMVSS | *** pass | FMVSS 302 | thickness d>= 1mm |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-m | IEC 60093 | |
Surface Resistivity | *** Ohm | IEC 60093 | |
Dielectric Constant(Permittivity) | |||
100Hz | *** - | IEC 60250 | |
1MHz | *** - | IEC 60250 | |
Dissipation Factor | |||
100Hz | *** E-4 | IEC 60250 | |
1MHz | *** E-4 | IEC 60250 | |
Comparative Tracking Index (CTI) | |||
Solution A | *** V | IEC 60112 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.
| Chinese | English | File Format | Action |
|---|---|---|---|
| 物性表-ISO(英文) | Technical Datasheet-ISO(English) | Down Load | |
| 物性表(英文) | Technical Datasheet(English) | Down Load |
| Supplier | Price | Region | Message | Contact |
|---|
| Group | Value |
|---|
