Ultradur B 4300 G6 is an easy flowing injection molding PBT with 30% glass fiber reinforcement for rigid, tough, and dimensionally stable parts.
Applications
Typical applications include windshield wiper arms, printed circuit boards, housings, consoles, contact carriers, and covers.
| Original Document | Technical Datasheet-ISO(English) Technical Datasheet-ASTM(English) | |||
| Solutions | Solutions for automotive charging systemsPlug connectorsCrash-active headrests-ITW | |||
| Resin ID | PBT-GF30 | |||
| Features | High Stiffness/RigidityGood ToughnessDimensional StabilityHigh FlowFilled & Reinforced | |||
| Processing | Injection | |||
| Automotive Specs | Delphi M4648FORD ESB-M4D354-A1FORD WSS-M4D725-B1GM(General Motors) GMW16733P-PBT-GF30Stellantis MS-DB-400BMW Yes: Unspecified | |||
| Diagrams | Viscosity-shear rate 255|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|31.3:458.399@63.9:426.401@130.5:371.2@266.2:302.9@543.1:232.399@1108:168.7@2260.5:116.9@4611.8:77.9999@9409.1:50.9@19196.5:32.9{n}265|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|44.2:325.301@90.09999999999999:302.499@183.9:263.4@375.2:214.9@765.4:164.899@1561.6:119.7@3186.1:82.90009999999999@6500.3:55.4001@13261.9:36.1@27057.1:23.3{n}275|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|60.6:237@123.7:220.5@252.3:191.9@514.8:156.6@1050.4:120.1@2143:87.2002@4372.2:60.4@8920.200000000001:40.3@18199:26.3@37129.8:17Shearstress-shear rate 255|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|31.3:14347.9@63.9:27247@130.5:48441.6@266.2:80632@543.1:126216@1108:186920@2260.5:264252@4611.8:359720@9409.1:478923@19196.5:631565{n}265|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|44.2:14378.3@90.09999999999999:27255.2@183.9:48439.3@375.2:80630.5@765.4:126214@1561.6:186924@3186.1:264128@6500.3:360117@13261.9:478755@27057.1:630430{n}275|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|60.6:14362.2@123.7:27275.8@252.3:48416.4@514.8:80617.7@1050.4:126153@2143:186870@4372.2:264081@8920.200000000001:359484@18199:478634@37129.8:631207Dynamic Shear modulus-temperature G'|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-40:2142@-30:2120.2@-20:2089@-10:2068.7@0:2038.8@10:2005@20:1960.9@30:1891.9@40:1655@50:1181.8@60:923@70:772.3@80:681.6@90:621.1@100:583.4@110:551@120:526.4@130:500@140:474@150:451@160:429@170:404@180:373@190:343@200:308@210:249.4@220:149.2{n}G"|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-40:18.8496@-30:14.799@-20:12.346@-10:12.3295@0:11.9474@10:12.4109@20:13.9224@30:20.0352@40:58.4877@50:96.6949@60:78.18729999999999@70:56.6637@80:41.0323@90:32.8624@100:27.624@110:24.4864@120:22.2246@130:21.18@140:19.7658@150:18.6714@160:18.018@170:17.8164@180:18.7992@190:18.179@200:17.7716@210:20.1066@220:17.2774{n}tan d|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-40:0.008800000000000001@-30:0.00698@-20:0.00591@-10:0.00596@0:0.00586@10:0.00619@20:0.0071@30:0.01059@40:0.03534@50:0.08182@60:0.08470999999999999@70:0.07337@80:0.0602@90:0.05291@100:0.04735@110:0.04444@120:0.04222@130:0.04236@140:0.0417@150:0.0414@160:0.042@170:0.0441@180:0.0504@190:0.053@200:0.0577@210:0.08062@220:0.1158Stress-strain -40|%|Mpa|Strain in %|Stress in MPa|0:0@0.161:16.66@0.321:33.142@0.482:49.283@0.643:64.937@0.804:79.977@0.964:94.29900000000001@1.125:107.82@1.286:120.482@1.446:132.248@1.607:143.102@1.768:153.044@1.929:162.092@2.089:170.272@2.25:177.622@2.411:184.185@2.571:190.01@2.732:195.146@2.893:199.645@3.04:202.16{n}-20|%|Mpa|Strain in %|Stress in MPa|0:0@0.155:15.99@0.311:31.778@0.466:47.195@0.622:62.095@0.777:76.35599999999999@0.9320000000000001:89.876@1.088:102.576@1.243:114.399@1.398:125.308@1.554:135.285@1.709:144.328@1.865:152.451@2.02:159.677@2.175:166.041@2.331:171.584@2.486:176.353@2.641:180.397@2.797:183.768@2.94:185.54{n}0|%|Mpa|Strain in %|Stress in MPa|0:0@0.157:16.126@0.315:31.916@0.472:47.172@0.629:61.747@0.786:75.524@0.944:88.41500000000001@1.101:100.354@1.258:111.296@1.415:121.214@1.573:130.099@1.73:137.952@1.887:144.791@2.045:150.642@2.202:155.539@2.359:159.524@2.516:162.645@2.674:164.952@2.831:166.3@2.988:166.6{n}23|%|Mpa|Strain in %|Stress in MPa|0:0@0.178:17.178@0.357:33.847@0.535:49.657@0.714:64.34999999999999@0.892:77.744@1.071:89.73099999999999@1.249:100.261@1.427:109.338@1.606:117.006@1.784:123.338@1.963:128.429@2.141:132.386@2.32:135.323@2.498:137.354@2.676:138.588@2.8:139.132@2.95:139.17@3.18:138.7@3.41:137.52{n}40|%|Mpa|Strain in %|Stress in MPa|0:0@0.227:18.936@0.455:36.615@0.6820000000000001:52.379@0.91:65.946@1.137:77.298@1.364:86.58499999999999@1.592:94.038@1.819:99.92100000000001@2.046:104.489@2.274:107.974@2.501:110.577@2.729:112.466@2.956:113.781@3.2:114.637@3.45:115.124@3.71:115.317@4.05:115.02@4.35:114.15{n}60|%|Mpa|Strain in %|Stress in MPa|0:0@0.325:18.357@0.65:34.463@0.975:47.875@1.3:58.713@1.625:67.30800000000001@1.95:74.044@2.274:79.277@2.599:83.315@2.924:86.407@3.249:88.755@3.574:90.515@3.899:91.81100000000001@4.224:92.741@4.549:93.381@4.92:93.90000000000001@5.29:94.25@5.66:94.33@5.93:94.18000000000001@6.2:93.8{n}80|%|Mpa|Strain in %|Stress in MPa|0:0@0.362:17.033@0.724:31.75@1.087:43.661@1.449:52.981@1.811:60.164@2.173:65.67100000000001@2.535:69.898@2.897:73.154@3.26:75.675@3.622:77.634@3.984:79.20999999999999@4.346:80.56@4.708:81.59999999999999@5.07:82.40000000000001@5.433:82.95@5.795:83.40000000000001@6.157:83.58@6.5:83.65000000000001@6.93:83.34999999999999{n}100|%|Mpa|Strain in %|Stress in MPa|0:0@0.384:16.211@0.769:29.815@1.153:40.471@1.537:48.588@1.921:54.729@2.306:59.396@2.69:62.977@3.074:65.75700000000001@3.459:67.94@3.843:69.675@4.227:71.06999999999999@4.611:72.20099999999999@4.996:73.227@5.38:74.12@5.764:74.78@6.198:75.38@6.633:75.75@7.07:75.90000000000001@7.41:75.59999999999999{n}120|%|Mpa|Strain in %|Stress in MPa|0:0@0.404:15.143@0.8090000000000001:27.556@1.213:36.969@1.617:43.951@2.021:49.156@2.426:53.104@2.83:56.163@3.234:58.585@3.639:60.542@4.043:62.153@4.447:63.503@4.851:64.651@5.256:65.639@5.66:66.501@6.264:67.661@6.833:68.54300000000001@7.21:68.95@7.58:69.063@7.81:68.98{n}140|%|Mpa|Strain in %|Stress in MPa|0:0@0.44:14.219@0.879:25.474@1.319:33.672@1.759:39.588@2.199:43.953@2.638:47.279@3.078:49.895@3.518:52.015@3.957:53.775@4.397:55.27@4.837:56.563@5.276:57.698@5.916:59.157@6.596:60.44@7.035:61.196@7.475:61.893@7.915:62.3@8.23:62.4@8.353999999999999:62.27{n}160|%|Mpa|Strain in %|Stress in MPa|0:0@0.472:14.034@0.945:24.287@1.417:31.273@1.889:36.134@2.362:39.674@2.834:42.374@3.307:44.516@3.779:46.274@4.251:47.755@4.724:49.031@5.196:50.15@5.668:51.145@6.141:52.041@6.863:53.257@7.558:54.297@8.029999999999999:54.941@8.42:55.28@8.800000000000001:55.46@9.029999999999999:55.38{n}180|%|Mpa|Strain in %|Stress in MPa|0:0@0.49:11.431@0.979:19.751@1.469:25.375@1.958:29.291@2.448:32.172@2.937:34.405@3.427:36.211@3.917:37.721@4.406:39.018@4.896:40.155@5.385:41.169@5.875:42.085@6.665:43.422@7.344:44.408@7.833:45.077@8.323:45.705@8.731999999999999:46.06@9.105:46.155@9.234999999999999:46.12Secant modulus-strain -40|%|MPa|Strain in %|Secant modulus in MPa|0.161:10347.8@0.321:10324.6@0.482:10224.7@0.643:10099.1@0.804:9947.389999999999@0.964:9782.049999999999@1.125:9584@1.286:9368.74@1.446:9145.780000000001@1.607:8904.92@1.768:8656.33@1.929:8402.9@2.089:8150.89@2.25:7894.31@2.411:7639.36@2.571:7390.51@2.732:7142.97@2.893:6900.97@3.04:6650{n}-20|%|MPa|Strain in %|Secant modulus in MPa|0.155:10316.1@0.311:10218@0.466:10127.7@0.622:9983.120000000001@0.777:9827.030000000001@0.9320000000000001:9643.35@1.088:9427.940000000001@1.243:9203.459999999999@1.398:8963.379999999999@1.554:8705.6@1.709:8445.17@1.865:8174.32@2.02:7904.8@2.175:7634.07@2.331:7360.96@2.486:7093.85@2.641:6830.63@2.797:6570.18@2.94:6310.88{n}0|%|MPa|Strain in %|Secant modulus in MPa|0.157:10271.3@0.315:10132.1@0.472:9994.07@0.629:9816.690000000001@0.786:9608.65@0.944:9366@1.101:9114.799999999999@1.258:8847.059999999999@1.415:8566.360000000001@1.573:8270.76@1.73:7974.1@1.887:7673.08@2.045:7366.36@2.202:7063.53@2.359:6762.36@2.516:6464.43@2.674:6168.74@2.831:5874.25@2.988:5575.64{n}23|%|MPa|Strain in %|Secant modulus in MPa|0.178:9650.559999999999@0.357:9480.950000000001@0.535:9281.68@0.714:9012.610000000001@0.892:8715.700000000001@1.071:8378.25@1.249:8027.3@1.427:7662.09@1.606:7285.55@1.784:6913.56@1.963:6542.49@2.141:6183.37@2.32:5832.89@2.498:5498.56@2.676:5178.92@2.8:4969@2.95:4717.63@3.18:4361.64@3.41:4032.84{n}40|%|MPa|Strain in %|Secant modulus in MPa|0.227:8341.85@0.455:8047.25@0.6820000000000001:7680.21@0.91:7246.81@1.137:6798.42@1.364:6347.87@1.592:5906.91@1.819:5493.18@2.046:5106.99@2.274:4748.2@2.501:4421.31@2.729:4121.14@2.956:3849.15@3.2:3582.41@3.45:3336.93@3.71:3108.27@4.05:2840@4.35:2624.14{n}60|%|MPa|Strain in %|Secant modulus in MPa|0.325:5648.31@0.65:5302@0.975:4910.26@1.3:4516.38@1.625:4142.03@1.95:3797.13@2.274:3486.24@2.599:3205.66@2.924:2955.1@3.249:2731.76@3.574:2532.6@3.899:2354.73@4.224:2195.57@4.549:2052.78@4.92:1908.54@5.29:1781.66@5.66:1666.61@5.93:1588.2@6.2:1512.9{n}80|%|MPa|Strain in %|Secant modulus in MPa|0.362:4705.25@0.724:4385.36@1.087:4016.65@1.449:3656.38@1.811:3322.14@2.173:3022.14@2.535:2757.32@2.897:2525.16@3.26:2321.32@3.622:2143.4@3.984:1988.2@4.346:1853.66@4.708:1733.22@5.07:1625.25@5.433:1526.78@5.795:1439.17@6.157:1357.48@6.5:1286.92@6.93:1202.74{n}100|%|MPa|Strain in %|Secant modulus in MPa|0.384:4221.61@0.769:3877.11@1.153:3510.06@1.537:3161.22@1.921:2848.98@2.306:2575.72@2.69:2341.15@3.074:2139.13@3.459:1964.15@3.843:1813.04@4.227:1681.33@4.611:1565.84@4.996:1465.71@5.38:1377.7@5.764:1297.36@6.198:1216.2@6.633:1142.02@7.07:1073.55@7.41:1020.24{n}120|%|MPa|Strain in %|Secant modulus in MPa|0.404:3748.27@0.8090000000000001:3406.18@1.213:3047.73@1.617:2718.06@2.021:2432.26@2.426:2188.95@2.83:1984.56@3.234:1811.53@3.639:1663.7@4.043:1537.3@4.447:1428@4.851:1332.74@5.256:1248.84@5.66:1174.93@6.264:1080.16@6.833:1003.12@7.21:956.311@7.58:911.121@7.81:883.227{n}140|%|MPa|Strain in %|Secant modulus in MPa|0.44:3231.59@0.879:2898.07@1.319:2552.84@1.759:2250.6@2.199:1998.77@2.638:1792.23@3.078:1621.02@3.518:1478.54@3.957:1358.98@4.397:1256.99@4.837:1169.38@5.276:1093.59@5.916:999.949@6.596:916.313@7.035:869.879@7.475:828@7.915:787.1130000000001@8.23:758.202@8.353999999999999:745.391{n}160|%|MPa|Strain in %|Secant modulus in MPa|0.472:2973.31@0.945:2570.05@1.417:2206.99@1.889:1912.86@2.362:1679.68@2.834:1495.2@3.307:1346.11@3.779:1224.5@4.251:1123.38@4.724:1037.91@5.196:965.1660000000001@5.668:902.346@6.141:847.4349999999999@6.863:776.002@7.558:718.404@8.029999999999999:684.197@8.42:656.532@8.800000000000001:630.227@9.029999999999999:613.289{n}180|%|MPa|Strain in %|Secant modulus in MPa|0.49:2332.86@0.979:2017.47@1.469:1727.37@1.958:1495.97@2.448:1314.22@2.937:1171.43@3.427:1056.64@3.917:963.0069999999999@4.406:885.5650000000001@4.896:820.159@5.385:764.513@5.875:716.34@6.665:651.4930000000001@7.344:604.684@7.833:575.476@8.323:549.141@8.731999999999999:527.485@9.105:506.919@9.234999999999999:499.404Stress-strain (isochronous)(Creep) 23°C 1|%|MPa|Strain in %|Stress in MPa|0:0@0.102:9@0.2047:18@0.30895:27@0.41598:36@0.5275300000000001:45@0.64608:54@0.77495:63@0.91855:72@1.08251:81@1.2739:90{n}10|%|MPa|Strain in %|Stress in MPa|0:0@0.11027:9@0.22094:18@0.33323:27@0.44883:36@0.57008:45@0.70019:54@0.84343:63@1.0053:72@1.19269:81@1.41403:90{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.12253:9@0.24474:18@0.36839:27@0.49583:36@0.63021:45@0.77574:54@0.93788:63@1.12351:72@1.341:81@1.60037:90{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.14072:9@0.27961:18@0.4193:27@0.56306:36@0.71517:45@0.8812:54@1.06814:63@1.28456:72@1.54064:81@1.84818:90{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.1677:9@0.33073:18@0.49301:27@0.65922:36@0.83524:45@1.02843:54@1.2478:63@1.50401:72@1.80937:81@2.17773:90{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.20772:9@0.40564:18@0.59973:27@0.79676:36@1.0049:45@1.23397:54@1.49558:63@1.80301:72@2.17111:81@2.61596:90Stress-strain (isochronous)(Creep) 40°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.2729:18@0.3849:23.8@0.5079:29.6@0.6417:35.4@0.786:41.2@0.9407:47@1.1056:52.8@1.2804:58.6@1.4649:64.40000000000001@1.6522:70{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.2843:18@0.4038:23.8@0.536:29.6@0.6803:35.4@0.8363:41.2@1.0035:47@1.1817:52.8@1.3704:58.6@1.5692:64.40000000000001@1.7706:70{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.2978:18@0.4263:23.8@0.5691000000000001:29.6@0.7255:35.4@0.8949:41.2@1.0765:47@1.2697:52.8@1.4741:58.6@1.689:64.40000000000001@1.906:70{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.3138:18@0.4528:23.8@0.6081:29.6@0.7786:35.4@0.9633:41.2@1.1613:47@1.3717:52.8@1.5936:58.6@1.8265:64.40000000000001@2.0608:70{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.3327:18@0.4841:23.8@0.6539:29.6@0.8407:35.4@1.0431:41.2@1.2598:47@1.4896:52.8@1.7314:58.6@1.9842:64.40000000000001@2.2377:70Stress-strain (isochronous)(Creep) 90°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.2719:10@0.4324:14.4@0.6167:18.8@0.8243:23.2@1.0549:27.6@1.308:32@1.5834:36.4@1.8807:40.8@2.1998:45.2@2.5724:50{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.2801:10@0.4488:14.4@0.6438:18.8@0.8645:23.2@1.1102:27.6@1.3805:32@1.6749:36.4@1.993:40.8@2.3344:45.2@2.733:50{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.2893:10@0.4671:14.4@0.674:18.8@0.9091:23.2@1.1716:27.6@1.4609:32@1.7762:36.4@2.1171:40.8@2.483:45.2@2.9101:50{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.2996:10@0.4876:14.4@0.7077:18.8@0.9588:23.2@1.2399:27.6@1.5501:32@1.8885:36.4@2.2545:40.8@2.6472:45.2@3.1055:50{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.3111:10@0.5105:14.4@0.7453:18.8@1.0141:23.2@1.3158:27.6@1.649:32@2.0129:36.4@2.4064:40.8@2.8286:45.2@3.3209:50Stress-strain (isochronous)(Creep) 120°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.3313:8@0.4874:11.6@0.6506999999999999:15.2@0.8234:18.8@1.0076:22.4@1.2055:26@1.4196:29.6@1.6519:33.2@1.905:36.8@2.1493:40{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.3416:8@0.5039:11.6@0.675:15.2@0.8572:18.8@1.053:22.4@1.2652:26@1.4966:29.6@1.7499:33.2@2.0283:36.8@2.2992:40{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.3525:8@0.5218:11.6@0.7013:15.2@0.894:18.8@1.1028:22.4@1.331:26@1.5819:29.6@1.8591:33.2@2.1663:36.8@2.4678:40{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.3642:8@0.541:11.6@0.7299:15.2@0.9342:18.8@1.1574:22.4@1.4035:26@1.6765:29.6@1.9807:33.2@2.3209:36.8@2.6577:40{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.3768:8@0.5617:11.6@0.7608:15.2@0.978:18.8@1.2173:22.4@1.4834:26@1.7813:29.6@2.1162:33.2@2.4941:36.8@2.8713:40Stress-strain (isochronous)(Creep) 160°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.2747:6@0.4353:9.300000000000001@0.6085:12.6@0.7984:15.9@1.0096:19.2@1.2466:22.5@1.5136:25.8@1.8151:29.1@2.1555:32.4@2.5765:36{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.2949:6@0.4689:9.300000000000001@0.6582:12.6@0.8682:15.9@1.1043:19.2@1.372:22.5@1.6766:25.8@2.0237:29.1@2.4186:32.4@2.9103:36{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.3197:6@0.5101:9.300000000000001@0.7193000000000001:12.6@0.9538:15.9@1.2205:19.2@1.5259:22.5@1.8768:25.8@2.2798:29.1@2.7416:32.4@3.3204:36{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.3502:6@0.5607:9.300000000000001@0.7942:12.6@1.059:15.9@1.3632:19.2@1.7151:22.5@2.1227:25.8@2.5945:29.1@3.1385:32.4@3.824:36{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.3877:6@0.6228:9.300000000000001@0.8863:12.6@1.1882:15.9@1.5385:19.2@1.9473:22.5@2.4247:25.8@2.9809:29.1@3.6259:32.4@4.4427:36Creep modulus-time 23°C 20|h|MPa|Time in h|Creep modulus in MPa|1:8783.65@10:8140.01@100:7352.54@1000:6441.91@10000:5454.33@100000:4456.01{n}40|h|MPa|Time in h|Creep modulus in MPa|1:8604.620000000001@10:7970.54@100:7214.13@1000:6356.01@10000:5436.05@100000:4507.87{n}60|h|MPa|Time in h|Creep modulus in MPa|1:8212.85@10:7557.93@100:6806.27@1000:5982.39@10000:5123.53@100000:4273.86{n}80|h|MPa|Time in h|Creep modulus in MPa|1:7527.09@10:6837.3@100:6085.55@1000:5300.04@10000:4514.55@100000:3762.82{n}90|h|MPa|Time in h|Creep modulus in MPa|1:7064.92@10:6364.79@100:5623.7@1000:4869.66@10000:4132.74@100000:3440.42Creep modulus-time 40°C 10|h|MPa|Time in h|Creep modulus in MPa|10:7067.95@100:6839.38@1000:6591.77@10000:6316.81@100000:6021.2{n}20|h|MPa|Time in h|Creep modulus in MPa|10:6451.37@100:6177.52@1000:5880.7@10000:5564.8@100000:5232.54{n}30|h|MPa|Time in h|Creep modulus in MPa|10:5805.21@100:5498.92@1000:5177.35@10000:4843.62@100000:4502.88{n}40|h|MPa|Time in h|Creep modulus in MPa|10:5295.98@100:4980.74@1000:4657.52@10000:4329.15@100000:3999.95{n}50|h|MPa|Time in h|Creep modulus in MPa|10:4879.33@100:4569.06@1000:4255.33@10000:3941.24@100000:3630.84{n}60|h|MPa|Time in h|Creep modulus in MPa|10:4531.76@100:4233.08@1000:3934.49@10000:3639.04@100000:3349.34{n}70|h|MPa|Time in h|Creep modulus in MPa|10:4236.78@100:3953.46@1000:3672.61@10000:3396.74@100000:3128.21Creep modulus-time 90°C 10|h|MPa|Time in h|Creep modulus in MPa|10:3677.82@100:3570.15@1000:3456.62@10000:3337.78@100000:3214.4{n}20|h|MPa|Time in h|Creep modulus in MPa|10:2980.68@100:2851.29@1000:2719.91@10000:2586.97@100000:2453.29{n}30|h|MPa|Time in h|Creep modulus in MPa|10:2520.62@100:2391.16@1000:2262.21@10000:2134.38@100000:2008.44{n}40|h|MPa|Time in h|Creep modulus in MPa|10:2191.69@100:2068.81@1000:1948.08@10000:1829.81@100000:1714.7{n}50|h|MPa|Time in h|Creep modulus in MPa|10:1943.71@100:1829.49@1000:1718.15@10000:1610.05@100000:1505.62Creep modulus-time 120°C 5|h|MPa|Time in h|Creep modulus in MPa|10:2434.76@100:2364.93@1000:2296.99@10000:2227.89@100000:2158.06{n}10|h|MPa|Time in h|Creep modulus in MPa|10:2396.67@100:2321.2@1000:2245.05@10000:2168.89@100000:2092.39{n}15|h|MPa|Time in h|Creep modulus in MPa|10:2338.63@100:2254.88@1000:2170.74@10000:2086.13@100000:2001.86{n}20|h|MPa|Time in h|Creep modulus in MPa|10:2263.93@100:2171.98@1000:2079.75@10000:1987.46@100000:1895.57{n}25|h|MPa|Time in h|Creep modulus in MPa|10:2175.79@100:2075.63@1000:1975.52@10000:1876@100000:1777.44{n}30|h|MPa|Time in h|Creep modulus in MPa|10:2076.86@100:1968.98@1000:1861.78@10000:1755.71@100000:1651.42{n}35|h|MPa|Time in h|Creep modulus in MPa|10:1971.38@100:1856.35@1000:1742.8@10000:1631.36@100000:1522.57{n}40|h|MPa|Time in h|Creep modulus in MPa|10:1861.07@100:1739.74@1000:1620.88@10000:1505.06@100000:1393.1Creep modulus-time 160°C 5|h|MPa|Time in h|Creep modulus in MPa|10:2194.77@100:2046.09@1000:1888.85@10000:1725.73@100000:1559.94{n}10|h|MPa|Time in h|Creep modulus in MPa|10:2123.85@100:1970.08@1000:1809.34@10000:1644.66@100000:1479.33{n}15|h|MPa|Time in h|Creep modulus in MPa|10:2014.24@100:1855.13@1000:1691.21@10000:1525.6@100000:1361.79{n}20|h|MPa|Time in h|Creep modulus in MPa|10:1878.76@100:1715.12@1000:1549.5@10000:1385.2@100000:1225.59{n}25|h|MPa|Time in h|Creep modulus in MPa|10:1729.11@100:1563.46@1000:1398.89@10000:1238.71@100000:1086{n}30|h|MPa|Time in h|Creep modulus in MPa|10:1576.02@100:1411.11@1000:1250.48@10000:1097.01@100000:953.362{n}35|h|MPa|Time in h|Creep modulus in MPa|10:1424.7@100:1263.46@1000:1109.26@10000:964.66@100000:831.5069999999999{n}36|h|MPa|Time in h|Creep modulus in MPa|10:1397.24@100:1236.99@1000:1084.21@10000:941.423@100000:810.318Specific volume-temperature (pvT) 0.1|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.64966@30:0.6522@40:0.65474@50:0.65728@60:0.65982@70:0.6623599999999999@80:0.6649@90:0.66744@100:0.66998@110:0.67252@120:0.67506@130:0.6776@140:0.68014@150:0.68269@160:0.68524@170:0.68782@180:0.69048@190:0.69337@200:0.69695@210:0.7026@220:0.71438@230:0.7444@240:0.7494@250:0.7538@260:0.7582@270:0.7625999999999999@280:0.767{n}40|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.6442099999999999@30:0.64658@40:0.64896@50:0.65132@60:0.65368@70:0.65604@80:0.65839@90:0.66074@100:0.66308@110:0.66542@120:0.66775@130:0.6700700000000001@140:0.67239@150:0.67471@160:0.67702@170:0.6793400000000001@180:0.68169@190:0.68416@200:0.68697@210:0.6908300000000001@220:0.69781@230:0.71411@235.52:0.73185@240:0.73358@250:0.73744@260:0.74128@270:0.7451@280:0.74891{n}80|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.63922@30:0.64146@40:0.64369@50:0.64591@60:0.64813@70:0.65033@80:0.6525300000000001@90:0.65472@100:0.6569@110:0.65907@120:0.66123@130:0.66338@140:0.66552@150:0.66765@160:0.66977@170:0.6719000000000001@180:0.67403@190:0.67621@200:0.6785600000000001@210:0.68143@220:0.6859@230:0.69511@240:0.71846@241.04:0.72116@250:0.72428@260:0.72775@270:0.73119@280:0.73461{n}120|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.63463@30:0.63675@40:0.63886@50:0.64096@60:0.64305@70:0.64513@80:0.64719@90:0.64925@100:0.65129@110:0.65332@120:0.65534@130:0.65735@140:0.65934@150:0.66133@160:0.6633@170:0.66526@180:0.66722@190:0.6692@200:0.67125@210:0.67357@220:0.67669@230:0.68222@240:0.69497@246.56:0.71218@250:0.71328@260:0.71648@270:0.7196399999999999@280:0.72278{n}160|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.6303800000000001@30:0.6324@40:0.6344@50:0.63639@60:0.63837@70:0.64034@80:0.6423@90:0.64424@100:0.64617@110:0.64808@120:0.64998@130:0.6518699999999999@140:0.65374@150:0.6556@160:0.65744@170:0.65927@180:0.6611@190:0.66292@200:0.66477@210:0.66675@220:0.66913@230:0.67274@240:0.68002@250:0.69826@252.08:0.70445@260:0.70681@270:0.70977@280:0.71269{n}200|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.62642@30:0.62834@40:0.63026@50:0.6321600000000001@60:0.63404@70:0.63591@80:0.6377699999999999@90:0.63962@100:0.64144@110:0.6432600000000001@120:0.64506@130:0.64684@140:0.64861@150:0.65036@160:0.6521@170:0.65382@180:0.6555299999999999@190:0.65723@200:0.65894@210:0.6607@220:0.66266@230:0.6652400000000001@240:0.6696800000000001@250:0.67972@257.6:0.69768@260:0.69836@270:0.7011500000000001@280:0.70391Coefficient of Linear Thermal Expansion(CTE)-Temperature αn|°C|%|Temperature in °C|ΔL/L0 in %|-50:-0.528@-40:-0.47@-30:-0.404@-20:-0.333@-10:-0.261@0:-0.188@10:-0.111@20:-0.028@24:0.008999999999999999@30:0.066@40:0.172@50:0.295@54:0.346@60:0.428@70:0.5649999999999999@80:0.712@90:0.863@100:1.021@110:1.183@120:1.349@130:1.522@140:1.699@150:1.887@160:2.078@170:2.268@180:2.479@190:2.711{n}αp|°C|%|Temperature in °C|ΔL/L0 in %|-50:-0.194@-40:-0.17@-30:-0.145@-20:-0.118@-10:-0.091@0:-0.064@10:-0.036@20:-0.008999999999999999@24:0.003@30:0.019@40:0.046@50:0.07199999999999999@54:0.081@60:0.095@70:0.117@80:0.138@90:0.159@100:0.179@110:0.198@120:0.217@130:0.234@140:0.252@150:0.268@160:0.285@170:0.301@180:0.316@190:0.331Tensile modulus-temperature |°C|MPa|Temperature in °C|Tensile modulus in MPa|-40:10165@-20:10007@0:10060@23:9490@40:8082@60:5515@80:4605@100:4221@120:3720@140:3195@160:3004@180:2345 | |||
| Reinforced | 30% Glass Fiber | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
