| 原厂资料 | 物性表-ISO(英文) 物性表-ASTM(英文) | |||
| 缩写标识 | PBT-GF20 | |||
| 产品特性 | 高刚性高韧性尺寸稳定高流动填充增强 | |||
| 成型方式 | 注塑 | |||
| 汽车材料标准 | 福特(FORD) WSK-M4D727-A | |||
| 曲线坐标 | N粘度-剪切速度 255|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|8.9:760.5@21:602.2@49.6:490.3@116.9:392.5@275.6:299.3@649.6:213.701@1531.3:142.4@3610:89.5@8510.200000000001:54.3@20061.9:33.1{n}265|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|14.1:480.2@33.3:380.201@78.5:309.6@185.1:247.8@436.4:189@1028.9:134.9@2425.5:89.8998@5717.8:56.5001@13479.1:34.3@31775.7:20.9{n}275|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|21.6:314.2@50.9:248.8@120:202.6@282.9:162.1@666.9:123.7@1572.2:88.2998@3706.4:58.9@8737.5:37.0001@20597.7:22.5@48557.1:13.7剪切应力-剪切速率 255|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|8.9:6768.45@21:12646.2@49.6:24318.9@116.9:45883.2@275.6:82487.10000000001@649.6:138820@1531.3:218057@3610:323095@8510.200000000001:462104@20061.9:664049{n}265|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|14.1:6770.82@33.3:12660.7@78.5:24303.6@185.1:45867.8@436.4:82479.60000000001@1028.9:138799@2425.5:218052@5717.8:323056@13479.1:462333@31775.7:664112{n}275|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|21.6:6786.72@50.9:12663.9@120:24312@282.9:45858.1@666.9:82495.5@1572.2:138825@3706.4:218307@8737.5:323288@20597.7:463448@48557.1:665232应力-应变 -40|%|Mpa|Strain in %|Stress in MPa|0:0@0.177:13.093@0.353:26.077@0.53:38.855@0.706:51.334@0.883:63.43@1.06:75.06699999999999@1.236:86.18000000000001@1.413:96.712@1.589:106.617@1.766:115.861@1.942:124.416@2.119:132.27@2.296:139.413@2.472:145.849@2.649:151.587@2.825:156.643@3.002:161.037@3.21:165.15@3.43:169.02{n}-20|%|Mpa|Strain in %|Stress in MPa|0:0@0.181:12.998@0.362:25.885@0.543:38.549@0.724:50.885@0.905:62.794@1.086:74.185@1.267:84.98@1.448:95.108@1.629:104.514@1.81:113.155@1.991:120.998@2.172:128.028@2.353:134.235@2.534:139.625@2.715:144.212@2.896:148.019@3.15:151.7@3.43:154.42{n}0|%|Mpa|Strain in %|Stress in MPa|0:0@0.175:12.459@0.35:24.794@0.525:36.887@0.7:48.625@0.875:59.906@1.05:70.634@1.225:80.72799999999999@1.4:90.11799999999999@1.575:98.748@1.75:106.575@1.925:113.569@2.1:119.716@2.275:125.012@2.45:129.466@2.625:133.096@2.8:135.93@2.976:138.003@3.14:139.3@3.3:139.74{n}23|%|Mpa|Strain in %|Stress in MPa|0:0@0.187:12.701@0.375:25.227@0.5620000000000001:37.389@0.749:49.002@0.9370000000000001:59.903@1.124:69.953@1.311:79.05@1.498:87.123@1.686:94.14@1.873:100.097@2.06:105.021@2.248:108.96@2.435:111.981@2.622:114.159@2.81:115.578@2.98:116.4@3.15:116.62@3.36:116.22@3.56:115.11{n}40|%|Mpa|Strain in %|Stress in MPa|0:0@0.253:14.557@0.506:28.434@0.758:41.159@1.011:52.436@1.264:62.134@1.517:70.251@1.77:76.879@2.022:82.16200000000001@2.275:86.27@2.528:89.375@2.781:91.64100000000001@3.033:93.214@3.286:94.2@3.539:94.7@3.79:94.84999999999999{n}60|%|Mpa|Strain in %|Stress in MPa|0:0@0.364:14.018@0.728:26.863@1.092:38.007@1.456:47.292@1.82:54.794@2.184:60.712@2.548:65.288@2.912:68.762@3.276:71.34699999999999@3.639:73.22799999999999@4.003:74.55200000000001@4.367:75.44@4.731:75.87@5.095:76.18000000000001@5.459:76.29000000000001@5.75:76.33@6.03:76.34{n}80|%|Mpa|Strain in %|Stress in MPa|0:0@0.382:12.757@0.764:24.276@1.146:34.045@1.529:41.99@1.911:48.281@2.293:53.18@2.675:56.958@3.057:59.853@3.439:62.064@3.822:63.744@4.204:65.015@4.586:65.96899999999999@4.968:66.72@5.35:67.34@5.732:67.70999999999999@6.115:67.98@6.497:68.17@6.9:68.19@7.32:67.95{n}100|%|Mpa|Strain in %|Stress in MPa|0:0@0.417:12.382@0.835:23.23@1.252:32.109@1.669:39.108@2.087:44.524@2.504:48.687@2.921:51.887@3.339:54.356@3.756:56.271@4.173:57.764@4.591:58.935@5.008:59.857@5.425:60.586@5.842:61.29@6.26:61.85@6.72:62.29@7.19:62.46@7.71:62.54@8.039999999999999:62.21{n}120|%|Mpa|Strain in %|Stress in MPa|0:0@0.446:11.925@0.892:22.091@1.338:30.145@1.784:36.321@2.23:41.009@2.676:44.58@3.122:47.325@3.568:49.461@4.014:51.144@4.46:52.488@4.906:53.574@5.352:54.461@5.798:55.25@6.243:55.9@6.689:56.4@7.22:56.85@7.75:57.18@8.25:57.28@8.56:57.15{n}140|%|Mpa|Strain in %|Stress in MPa|0:0@0.467:11.152@0.9330000000000001:20.207@1.4:27.113@1.867:32.308@2.333:36.244@2.8:39.273@3.267:41.649@3.733:43.548@4.2:45.092@4.667:46.37@5.133:47.442@5.6:48.384@6.067:49.238@6.533:49.94@7.05:50.65@7.55:51.2@8.15:51.58@8.710000000000001:51.74@8.960000000000001:51.64{n}160|%|Mpa|Strain in %|Stress in MPa|0:0@0.487:9.837999999999999@0.974:17.566@1.461:23.364@1.948:27.72@2.435:31.051@2.922:33.656@3.409:35.74@3.896:37.442@4.383:38.858@4.87:40.055@5.358:41.084@5.845:41.978@6.332:42.764@6.819:43.562@7.793:44.752@8.279999999999999:45.24@8.766999999999999:45.52@9.140000000000001:45.58@9.34:45.4{n}180|%|Mpa|Strain in %|Stress in MPa|0:0@0.478:8.603999999999999@0.956:14.861@1.434:19.383@1.912:22.753@2.39:25.352@2.868:27.42@3.346:29.111@3.824:30.525@4.303:31.731@4.781:32.776@5.259:33.693@5.737:34.509@6.215:35.241@6.693:35.904@7.171:36.509@8.127000000000001:37.579@8.605:37.95@9.1:38.15@9.32:38.05正割模量-应变 -40|%|MPa|Strain in %|Secant modulus in MPa|0.177:7397.18@0.353:7387.25@0.53:7331.13@0.706:7271.1@0.883:7183.47@1.06:7081.79@1.236:6972.49@1.413:6844.44@1.589:6709.69@1.766:6560.65@1.942:6406.59@2.119:6242.1@2.296:6071.99@2.472:5900.04@2.649:5722.42@2.825:5544.88@3.002:5364.32@3.21:5144.86@3.43:4927.7{n}-20|%|MPa|Strain in %|Secant modulus in MPa|0.181:7181.22@0.362:7150.55@0.543:7099.26@0.724:7028.31@0.905:6938.56@1.086:6831.03@1.267:6707.18@1.448:6568.23@1.629:6415.84@1.81:6251.66@1.991:6077.25@2.172:5894.48@2.353:5704.84@2.534:5510.06@2.715:5311.68@2.896:5111.15@3.15:4815.87@3.43:4502.04{n}0|%|MPa|Strain in %|Secant modulus in MPa|0.175:7119.43@0.35:7084@0.525:7026.1@0.7:6946.43@0.875:6846.4@1.05:6727.05@1.225:6590.04@1.4:6437@1.575:6269.71@1.75:6090@1.925:5899.69@2.1:5700.76@2.275:5495.03@2.45:5284.33@2.625:5070.32@2.8:4854.64@2.976:4637.2@3.14:4436.31@3.3:4234.55{n}23|%|MPa|Strain in %|Secant modulus in MPa|0.187:6791.98@0.375:6727.2@0.5620000000000001:6652.85@0.749:6542.32@0.9370000000000001:6393.06@1.124:6223.58@1.311:6029.75@1.498:5815.95@1.686:5583.63@1.873:5344.21@2.06:5098.11@2.248:4846.98@2.435:4598.81@2.622:4353.89@2.81:4113.1@2.98:3906.04@3.15:3702.22@3.36:3458.93@3.56:3233.43{n}40|%|MPa|Strain in %|Secant modulus in MPa|0.253:5753.75@0.506:5619.37@0.758:5429.95@1.011:5186.55@1.264:4915.66@1.517:4630.92@1.77:4343.45@2.022:4063.4@2.275:3792.09@2.528:3535.4@2.781:3295.25@3.033:3073.33@3.286:2866.71@3.539:2675.9@3.79:2502.64{n}60|%|MPa|Strain in %|Secant modulus in MPa|0.364:3851.1@0.728:3689.97@1.092:3480.49@1.456:3248.08@1.82:3010.66@2.184:2779.85@2.548:2562.32@2.912:2361.33@3.276:2177.87@3.639:2012.31@4.003:1862.4@4.367:1727.5@4.731:1603.68@5.095:1495.19@5.459:1397.51@5.75:1327.48@6.03:1266{n}80|%|MPa|Strain in %|Secant modulus in MPa|0.382:3339.53@0.764:3177.49@1.146:2970.77@1.529:2746.24@1.911:2526.48@2.293:2319.23@2.675:2129.27@3.057:1957.9@3.439:1804.71@3.822:1667.82@4.204:1546.5@4.586:1438.49@4.968:1343@5.35:1258.69@5.732:1181.26@6.115:1111.69@6.497:1049.25@6.9:988.261@7.32:928.279{n}100|%|MPa|Strain in %|Secant modulus in MPa|0.417:2969.3@0.835:2782.04@1.252:2564.62@1.669:2343.2@2.087:2133.4@2.504:1944.37@2.921:1776.34@3.339:1627.91@3.756:1498.16@4.173:1384.23@4.591:1283.71@5.008:1195.23@5.425:1116.79@5.842:1049.13@6.26:988.019@6.72:926.9349999999999@7.19:868.707@7.71:811.154@8.039999999999999:773.756{n}120|%|MPa|Strain in %|Secant modulus in MPa|0.446:2673.77@0.892:2476.57@1.338:2252.99@1.784:2035.93@2.23:1838.97@2.676:1665.92@3.122:1515.86@3.568:1386.24@4.014:1274.14@4.46:1176.86@4.906:1092.01@5.352:1017.58@5.798:952.915@6.243:895.403@6.689:843.175@7.22:787.396@7.75:737.806@8.25:694.303@8.56:667.64{n}140|%|MPa|Strain in %|Secant modulus in MPa|0.467:2388.01@0.9330000000000001:2165.81@1.4:1936.64@1.867:1730.48@2.333:1553.54@2.8:1402.61@3.267:1274.84@3.733:1166.57@4.2:1073.62@4.667:993.572@5.133:924.255@5.6:864@6.067:811.571@6.533:764.427@7.05:718.4400000000001@7.55:678.146@8.15:632.883@8.710000000000001:594.03@8.960000000000001:576.3390000000001{n}160|%|MPa|Strain in %|Secant modulus in MPa|0.487:2020.12@0.974:1803.49@1.461:1599.18@1.948:1423@2.435:1275.2@2.922:1151.81@3.409:1048.4@3.896:961.037@4.383:886.562@4.87:822.485@5.358:766.779@5.845:718.186@6.332:675.3630000000001@6.819:638.833@7.793:574.259@8.279999999999999:546.377@8.766999999999999:519.22@9.140000000000001:498.687@9.34:486.081{n}180|%|MPa|Strain in %|Secant modulus in MPa|0.478:1800@0.956:1554.5@1.434:1351.67@1.912:1190.01@2.39:1060.75@2.868:956.067@3.346:870.024@3.824:798.248@4.303:737.4160000000001@4.781:685.547@5.259:640.673@5.737:601.516@6.215:567.0309999999999@6.693:536.441@7.171:509.12@8.127000000000001:462.397@8.605:441.023@9.1:419.231@9.32:408.262应力-应变 (等时的)(蠕变) 23°C 1|%|MPa|Strain in %|Stress in MPa|0:0@0.11134:7@0.22442:14@0.34097:21@0.46274:28@0.5914700000000001:35@0.7289:42@0.87676:49@1.0368:56@1.21074:63@1.40035:70{n}10|%|MPa|Strain in %|Stress in MPa|0:0@0.11984:7@0.24154:14@0.36754:21@0.50012:28@0.64147:35@0.7936299999999999:42@0.95853:49@1.13799:56@1.33372:63@1.54733:70{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.13247:7@0.26666:14@0.40598:21@0.55349:28@0.7119:35@0.88361:42@1.07069:49@1.27497:56@1.49799:63@1.74107:70{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.15124:7@0.30348:14@0.46159:21@0.62967:28@0.81112:35@1.00869:42@1.22456:49@1.4604:56@1.71742:63@1.99644:70{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.17913:7@0.35746:14@0.54204:21@0.73844:28@0.95091:35@1.18259:42@1.43564:49@1.71141:56@2.01054:63@2.33306:70{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.22056:7@0.4366:14@0.65844:21@0.89371:28@1.14783:35@1.42432:42@1.7252:49@2.0512:56@2.40207:63@2.77677:70应力-应变 (等时的)(蠕变) 40°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.4099:15@0.5523:20@0.6991000000000001:25@0.8512999999999999:30@1.0097:35@1.1754:40@1.3495:45@1.5329:50@1.7268:55@1.9324:60{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.4247:15@0.5747:20@0.7309:25@0.8943:30@1.0662:35@1.2479:40@1.441:45@1.6469:50@1.8671:55@2.1035:60{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.4408:15@0.5994:20@0.766:25@0.9423:30@1.1298:35@1.3304:40@1.546:45@1.7787:50@2.0309:55@2.3049:60{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.4583:15@0.6264:20@0.805:25@0.996:30@1.2016:35@1.4242:40@1.6665:45@1.9314:50@2.2221:55@2.5422:60{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.4774:15@0.6561:20@0.8482:25@1.056:30@1.2825:35@1.5309:40@1.8047:45@2.108:50@2.4454:55@2.8218:60应力-应变 (等时的)(蠕变) 90°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.2513:7@0.4267:10.9@0.6284:14.8@0.8567:18.7@1.1118:22.6@1.3939:26.5@1.7031:30.4@2.0396:34.3@2.4035:38.2@2.7844:42{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.2566:7@0.4399:10.9@0.6528:14.8@0.8956:18.7@1.1687:22.6@1.4719:26.5@1.8055:30.4@2.1695:34.3@2.5638:38.2@2.9772:42{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.2627:7@0.4548:10.9@0.6804:14.8@0.9398:18.7@1.2332:22.6@1.5604:26.5@1.9214:30.4@2.3163:34.3@2.7448:38.2@3.1946:42{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.2696:7@0.4718:10.9@0.7118:14.8@0.99:18.7@1.3063:22.6@1.6605:26.5@2.0525:30.4@2.4822:34.3@2.9491:38.2@3.4398:42{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.2775:7@0.4911:10.9@0.7476:14.8@1.047:18.7@1.3892:22.6@1.7739:26.5@2.2009:30.4@2.6696:34.3@3.1799:38.2@3.7164:42应力-应变 (等时的)(蠕变) 120°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.3111:6@0.4578:8.699999999999999@0.6114000000000001:11.4@0.7742:14.1@0.9482:16.8@1.1357:19.5@1.3391:22.2@1.5605:24.9@1.8025:27.6@2.0368:30{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.3194:6@0.4715:8.699999999999999@0.6319:11.4@0.8033:14.1@0.9883:16.8@1.1896:19.5@1.4101:22.2@1.6529:24.9@1.9212:27.6@2.1837:30{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.3285:6@0.4864:8.699999999999999@0.6545:11.4@0.8356:14.1@1.033:16.8@1.2501:19.5@1.4905:22.2@1.7582:24.9@2.0572:27.6@2.353:30{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.3383:6@0.5029:8.699999999999999@0.6794:11.4@0.8715000000000001:14.1@1.083:16.8@1.3181:19.5@1.5815:22.2@1.878:24.9@2.2132:27.6@2.5483:30{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.349:6@0.5208:8.699999999999999@0.7068:11.4@0.9113:14.1@1.1388:16.8@1.3946:19.5@1.6844:22.2@2.0145:24.9@2.392:27.6@2.7735:30应力-应变 (等时的)(蠕变) 160°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.2947:5@0.434:7.2@0.5838:9.4@0.7472:11.6@0.9274:13.8@1.1273:16@1.3502:18.2@1.5989:20.4@1.8763:22.6@2.2152:25{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.3143:5@0.4642:7.2@0.627:9.4@0.8064:11.6@1.0062:13.8@1.23:16@1.4812:18.2@1.7633:20.4@2.0795:22.6@2.4671:25{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.3391:5@0.5024:7.2@0.6815:9.4@0.8808:11.6@1.1049:13.8@1.3579:16@1.644:18.2@1.9668:20.4@2.3301:22.6@2.7765:25{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.3706:5@0.5507:7.2@0.7501:9.4@0.9742:11.6@1.2283:13.8@1.5174:16@1.8461:18.2@2.2186:20.4@2.639:22.6@3.1565:25{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.4105:5@0.6119:7.2@0.8366:9.4@1.0915:11.6@1.3828:13.8@1.7163:16@2.0972:18.2@2.5303:20.4@3.02:22.6@3.6232:25蠕变模量-时间 23°C 10|h|MPa|Time in h|Creep modulus in MPa|1:6270.02@10:5826.39@100:5274.56@1000:4627.01@10000:3916.48@100000:3192.17{n}20|h|MPa|Time in h|Creep modulus in MPa|1:6172.06@10:5727.56@100:5186.16@1000:4561.25@10000:3883.08@100000:3194.56{n}30|h|MPa|Time in h|Creep modulus in MPa|1:6015.24@10:5560.52@100:5020.7@1000:4411.66@10000:3762.47@100000:3111.38{n}40|h|MPa|Time in h|Creep modulus in MPa|1:5808.46@10:5340.86@100:4801.5@1000:4208.46@10000:3589.7@100000:2978.62{n}50|h|MPa|Time in h|Creep modulus in MPa|1:5562.64@10:5085.16@100:4550.41@1000:3977.67@10000:3392.95@100000:2824.46{n}60|h|MPa|Time in h|Creep modulus in MPa|1:5290.29@10:4809.67@100:4286.48@1000:3739.9@10000:3192.9@100000:2668.55{n}70|h|MPa|Time in h|Creep modulus in MPa|1:4998.75@10:4523.92@100:4020.52@1000:3506.24@10000:3000.35@100000:2520.91蠕变模量-时间 40°C 10|h|MPa|Time in h|Creep modulus in MPa|10:3687.85@100:3570.86@1000:3453.85@10000:3335.06@100000:3215.32{n}20|h|MPa|Time in h|Creep modulus in MPa|10:3621.22@100:3480.08@1000:3336.67@10000:3192.85@100000:3048.32{n}30|h|MPa|Time in h|Creep modulus in MPa|10:3524.02@100:3354.58@1000:3183.7@10000:3012.05@100000:2840.91{n}40|h|MPa|Time in h|Creep modulus in MPa|10:3403.1@100:3205.39@1000:3006.61@10000:2808.59@100000:2612.84{n}50|h|MPa|Time in h|Creep modulus in MPa|10:3261.79@100:3036.01@1000:2811.04@10000:2588.8@100000:2371.92{n}60|h|MPa|Time in h|Creep modulus in MPa|10:3104.95@100:2852.39@1000:2603.15@10000:2360.16@100000:2126.3蠕变模量-时间 90°C 10|h|MPa|Time in h|Creep modulus in MPa|10:2606.01@100:2533.07@1000:2455.35@10000:2372.33@100000:2284.67{n}20|h|MPa|Time in h|Creep modulus in MPa|10:2130.49@100:2034.01@1000:1934.54@10000:1832.81@100000:1729.6{n}30|h|MPa|Time in h|Creep modulus in MPa|10:1796.28@100:1695.04@1000:1593.37@10000:1492.14@100000:1392.01{n}40|h|MPa|Time in h|Creep modulus in MPa|10:1549.28@100:1450.69@1000:1353.5@10000:1258.38@100000:1165.86{n}42|h|MPa|Time in h|Creep modulus in MPa|10:1508.4@100:1410.72@1000:1314.72@10000:1221@100000:1130.13蠕变模量-时间 120°C 5|h|MPa|Time in h|Creep modulus in MPa|10:1936.78@100:1888.25@1000:1837.47@10000:1786.49@100000:1733.69{n}10|h|MPa|Time in h|Creep modulus in MPa|10:1884.11@100:1826.36@1000:1767.09@10000:1705.94@100000:1643.82{n}15|h|MPa|Time in h|Creep modulus in MPa|10:1805.38@100:1737.47@1000:1667.74@10000:1596.34@100000:1523.88{n}20|h|MPa|Time in h|Creep modulus in MPa|10:1706.34@100:1627.49@1000:1547.11@10000:1465.64@100000:1383.6{n}25|h|MPa|Time in h|Creep modulus in MPa|10:1593.31@100:1503.91@1000:1413.5@10000:1323@100000:1233.02{n}30|h|MPa|Time in h|Creep modulus in MPa|10:1472.9@100:1373.82@1000:1274.97@10000:1177.26@100000:1081.67蠕变模量-时间 160°C 5|h|MPa|Time in h|Creep modulus in MPa|10:1696.64@100:1590.84@1000:1474.49@10000:1349.16@100000:1218.03{n}10|h|MPa|Time in h|Creep modulus in MPa|10:1595.2@100:1483.41@1000:1363.03@10000:1236.79@100000:1107.6{n}15|h|MPa|Time in h|Creep modulus in MPa|10:1450.97@100:1333.22@1000:1210.6@10000:1085.88@100000:962.062{n}20|h|MPa|Time in h|Creep modulus in MPa|10:1288.88@100:1169.81@1000:1049.68@10000:931.2809999999999@100000:817.112{n}25|h|MPa|Time in h|Creep modulus in MPa|10:1128.57@100:1013.34@1000:900.414@10000:792.016@100000:689.998比容-温度(pvT) 0.1|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.68831@30:0.6912@40:0.69409@50:0.69698@60:0.69987@70:0.7027600000000001@80:0.70565@90:0.7085399999999999@100:0.71143@110:0.71432@120:0.71722@130:0.72011@140:0.72302@150:0.72595@160:0.72892@170:0.73201@180:0.7353499999999999@190:0.73927@200:0.74452@210:0.75282@220:0.76813@230:0.7995@240:0.8036@250:0.8082@260:0.8128@270:0.8174@280:0.822{n}40|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.68351@30:0.68623@40:0.68895@50:0.6916600000000001@60:0.69436@70:0.69706@80:0.69975@90:0.70243@100:0.7050999999999999@110:0.70777@120:0.71044@130:0.7131@140:0.71575@150:0.71841@160:0.7210800000000001@170:0.7238@180:0.72664@190:0.72976@200:0.73353@210:0.73882@220:0.74758@230:0.76435@237.28:0.78428@240:0.7854@250:0.78952@260:0.79362@270:0.79772@280:0.8018{n}80|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.67906@30:0.68164@40:0.6842@50:0.68675@60:0.68929@70:0.6918299999999999@80:0.69435@90:0.69685@100:0.69935@110:0.70184@120:0.70431@130:0.70677@140:0.70922@150:0.71167@160:0.71411@170:0.71656@180:0.71907@190:0.7217@200:0.72465@210:0.72834@220:0.73376@230:0.74316@240:0.76169@244.56:0.77262@250:0.77469@260:0.77847@270:0.78223@280:0.78598{n}120|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.67491@30:0.67736@40:0.67979@50:0.68221@60:0.6846100000000001@70:0.6870000000000001@80:0.68937@90:0.69173@100:0.69408@110:0.69641@120:0.69872@130:0.70102@140:0.7033@150:0.70556@160:0.70782@170:0.71007@180:0.71234@190:0.71466@200:0.71712@210:0.71995@220:0.72362@230:0.72927@240:0.7394500000000001@250:0.76009@251.84:0.7630400000000001@260:0.76593@270:0.76946@280:0.77296{n}160|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.6710199999999999@30:0.67336@40:0.67567@50:0.67797@60:0.68025@70:0.68251@80:0.68476@90:0.68699@100:0.6892@110:0.6914@120:0.69357@130:0.69573@140:0.69787@150:0.69999@160:0.70209@170:0.70418@180:0.70627@190:0.7083700000000001@200:0.71053@210:0.71286@220:0.7156@230:0.71931@240:0.72527@250:0.73643@259.12:0.75495@260:0.75524@270:0.75859@280:0.76191{n}200|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.66737@30:0.6696@40:0.67181@50:0.674@60:0.67617@70:0.67833@80:0.68047@90:0.68258@100:0.68468@110:0.68676@120:0.68881@130:0.69085@140:0.69286@150:0.69486@160:0.6968299999999999@170:0.69879@180:0.70073@190:0.70267@200:0.70462@210:0.70664@220:0.70886@230:0.71155@240:0.71535@250:0.72173@260:0.73405@266.4:0.74798@270:0.74913@280:0.7523线性热膨胀系数(CTE)-温度 αn|°C|%|Temperature in °C|ΔL/L0 in %|-50:-0.572@-40:-0.509@-30:-0.439@-20:-0.364@-10:-0.286@0:-0.204@10:-0.119@20:-0.029@24:0.008@30:0.06900000000000001@40:0.189@50:0.324@54:0.384@60:0.477@70:0.64@80:0.8179999999999999@90:0.995@100:1.175@110:1.354@120:1.538@130:1.729@140:1.927@150:2.126@160:2.322@170:2.534@180:2.779@190:3.041{n}αp|°C|%|Temperature in °C|ΔL/L0 in %|-50:-0.258@-40:-0.228@-30:-0.196@-20:-0.16@-10:-0.123@0:-0.08599999999999999@10:-0.049@20:-0.012@24:0.003@30:0.026@40:0.065@50:0.101@54:0.115@60:0.135@70:0.168@80:0.201@90:0.232@100:0.262@110:0.29@120:0.318@130:0.344@140:0.37@150:0.395@160:0.42@170:0.445@180:0.474@190:0.51拉伸模量-温度 |°C|MPa|Temperature in °C|Tensile modulus in MPa|-40:7538@-20:7148@0:6978@23:6752@40:5580@60:3803@80:3302@100:2958@120:2644@140:2377@160:1989@180:1840 | |||
| 增强填充 | 20% 玻纤 | |||
| 物理性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
|---|---|---|---|
密度/比重 | *** g/cm³ | ISO 1183 | |
密度/比重 | *** g/cm³ | ASTM D792 | |
熔体体积流动速率(MVR) | |||
250℃/2.16 kg | *** cm³/10 min | ISO 1133 | |
收缩率 | |||
纵向(Flow) | *** % | ISO 294-4 | |
横向(Across Flow) | *** % | ISO 294-4 | |
- | *** % | Internal | |
吸水率 | *** % | ASTM D570 | 50% RH |
吸水率 | *** % | ASTM D570 | Saturation |
吸水率 | *** % | ISO 62 | 50% RH |
吸水率 | *** % | ISO 62 | Saturation |
粘度 | *** cm³/g | ISO 1628 | |
| 机械性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
拉伸模量 | *** Mpa | ISO 527 | 23℃ |
拉伸强度 | |||
断裂(brk) | *** Mpa | ISO 527 | -40℃ |
断裂(brk) | *** Mpa | ISO 527 | 23℃ |
断裂(brk) | *** Mpa | ASTM D638 | 23℃ |
拉伸延伸率 | |||
断裂(brk) | *** % | ASTM D638 | 23℃ |
断裂(brk) | *** % | ISO 527 | -40℃ |
断裂(brk) | *** % | ISO 527 | 23℃ |
弯曲模量 | *** Mpa | ASTM D790 | 23℃ |
弯曲模量 | *** Mpa | ISO 178 | 23℃ |
| 冲击性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
简支梁无缺口(Charpy Unnotched) | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179 | |
23℃ (73℉) | *** kJ/m² | ISO 179 | |
悬臂梁缺口(Izod Notched) | |||
23℃ (73℉) | *** J/m | ASTM D256 | |
23℃ (73℉) | *** kJ/m² | ISO 180 | |
| 热学性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
热变形温度(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ASTM D648 | |
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ASTM D648 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75 | |
相对温度指数(RTI), 冲击Imp | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
相对温度指数(RTI), 电气Elec | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
相对温度指数(RTI), 强度Str | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
线性膨胀系数(CLTE) | |||
纵向(Flow) | *** E-6/°C | Internal | |
熔融温度(Tm) | *** °C | ASTM D3418 | |
熔融温度(Tm) | *** °C | ISO 3146 | |
| 燃烧性能 | 值/单位(登录后可见) | 测试标准 | 测试条件 |
防火等级 | |||
HB | *** mm | UL94 | |
HB | *** mm | UL94 | |
HB | *** mm | UL94 | |
