DESCRIPTION Terluran® GP-22 is an easy-flow, general purpose injection molding grade with high resistance to impact and heat distortion; intended for a wide range of applications, particularly in the housings sector.
FEATURES
- Excellent colorability
- Medium flow
- Good impact resistance
- Good heat distortion resistance
- High quality surface finish and gloss
- Great mechanical strength and rigidity
APPLICATIONS
- Injection molding
- Appliance housings
- Household and sanitary appliances
- Toys
- Automotive components
- Consumer products
| Original Document | Technical Datasheet-ISO(English) Technical Datasheet-ASTM(English) | |||
| Features | High ImpactHeat ResistanceGood SurfaceHigh GlossGood ColoringHigh Flow | |||
| Applications | ToysHousehold ItemsHousingsHome appliancesAutomotive PartsSanitary Ware | |||
| Processing | Injection | |||
| Diagrams | Viscosity-shear rate 210|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|10.876:3614.99@19.595:2712.48@35.303:2016.69@63.604:1471.81@114.593:1047.46@206.456:724.145@371.962:485.754@670.144:316.677@1207.36:201.516@2175.25:126.059{n}245|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|70.027:561.449@126.164:421.285@227.303:313.218@409.52:228.592@737.8099999999999:162.687@1329.28:112.47@2394.89:75.4448@4314.75:49.1845@7773.66:31.2984@14005.4:19.5789{n}280|1/s|Pa s|Shear rate in 1/s|Viscosity in Pa s|192.259:204.498@346.384:153.445@624.062:114.084@1124.34:83.2604@2025.67:59.2555@3649.54:40.9652@6575.19:27.4794@11846.2:17.9145@21342.7:11.3998@38452:7.13125Shearstress-shear rate 210|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|10.876:39316.6@19.595:53151@35.303:71195.3@63.604:93613@114.593:120032@206.456:149504@371.962:180682@670.144:212219@1207.36:243302@2175.25:274210{n}245|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|70.027:39316.6@126.164:53151@227.303:71195.3@409.52:93613@737.8099999999999:120032@1329.28:149504@2394.89:180682@4314.75:212219@7773.66:243303@14005.4:274211{n}280|1/s|Pa|Shear rate in 1/s|Shearstress in Pa|192.259:39316.6@346.384:53151@624.062:71195.3@1124.34:93613@2025.67:120032@3649.54:149504@6575.19:180682@11846.2:212219@21342.7:243303@38452:274211Dynamic Shear modulus-temperature G'|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-60:1008.9@-50:985.1@-40:963.8@-30:946.1@-20:928.1@-10:912.1@0:894.9@10:876@20:856.5@30:836@40:812@50:785.2@60:756@70:724.9@80:686@90:625@100:467.6@110:57.6@120:1.8@130:0.8@140:0.5@150:0.4{n}G"|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-60:18.5436@-50:17.7219@-40:16.8279@-30:16.2918@-20:16.019@-10:15.6972@0:15.3028@10:15.4702@20:15.3913@30:15.5914@40:16.9627@50:18.7113@60:20.7673@70:23.5085@80:28.9149@90:41.6@100:84.82259999999999@110:81.9072@120:2.8044@130:0.43464@140:0.1459@150:0.16116{n}tan d|°C|MPa|Temperature in °C|Dyn. Shear modulus in MPa|-60:0.01838@-50:0.01799@-40:0.01746@-30:0.01722@-20:0.01726@-10:0.01721@0:0.0171@10:0.01766@20:0.01797@30:0.01865@40:0.02089@50:0.02383@60:0.02747@70:0.03243@80:0.04215@90:0.06655999999999999@100:0.1814@110:1.422@120:1.558@130:0.5433@140:0.2918@150:0.4029Stress-strain -40|%|Mpa|Strain in %|Stress in MPa|0:0@0.36:10.12@0.72:19.48@1.08:28.05@1.44:35.82@1.8:42.82@2.16:49.02@2.52:54.36@2.88:58.72@3.24:61.84@3.6:63.34{n}-20|%|Mpa|Strain in %|Stress in MPa|0:0@0.31:8.460000000000001@0.62:16.47@0.93:23.96@1.24:30.9@1.55:37.25@1.86:42.95@2.17:47.91@2.48:51.99@2.79:54.97@3.1:56.56{n}0|%|Mpa|Strain in %|Stress in MPa|0:0@0.3:8.07@0.6:15.19@0.9:21.77@1.2:27.9@1.5:33.5@1.8:38.32@2.1:42.14@2.4:44.76@2.7:46.16@3:46.57{n}23|%|Mpa|Strain in %|Stress in MPa|0:0@0.23:5.76@0.46:11.25@0.6899999999999999:16.45@0.92:21.33@1.15:25.87@1.38:30.04@1.61:33.77@1.84:36.94@2.07:39.38@2.3:40.82{n}40|%|Mpa|Strain in %|Stress in MPa|0:0@0.22:5.14@0.44:10.08@0.66:14.75@0.88:19.09@1.1:23.03@1.32:26.49@1.54:29.42@1.76:31.71@1.98:33.26@2.2:33.94{n}60|%|Mpa|Strain in %|Stress in MPa|0:0@0.23:4.78@0.46:9.300000000000001@0.6899999999999999:13.45@0.92:17.13@1.15:20.23@1.38:22.68@1.61:24.46@1.84:25.61@2.07:26.23@2.3:26.55{n}80|%|Mpa|Strain in %|Stress in MPa|0:0@0.24:4.25@0.48:7.99@0.72:11.2@0.96:13.88@1.2:15.99@1.44:17.53@1.68:18.52@1.92:19.05@2.16:19.27@2.4:19.45Secant modulus-strain -40|%|MPa|Strain in %|Secant modulus in MPa|0.36:2811.11@0.72:2705.56@1.08:2597.22@1.44:2487.5@1.8:2378.89@2.16:2269.44@2.52:2157.14@2.88:2038.89@3.24:1908.64@3.6:1759.44{n}-20|%|MPa|Strain in %|Secant modulus in MPa|0.31:2729.03@0.62:2656.45@0.93:2576.34@1.24:2491.94@1.55:2403.23@1.86:2309.14@2.17:2207.83@2.48:2096.37@2.79:1970.25@3.1:1824.52{n}0|%|MPa|Strain in %|Secant modulus in MPa|0.3:2690@0.6:2531.67@0.9:2418.89@1.2:2325@1.5:2233.33@1.8:2128.89@2.1:2006.67@2.4:1865@2.7:1709.63@3:1552.33{n}23|%|MPa|Strain in %|Secant modulus in MPa|0.23:2504.35@0.46:2445.65@0.6899999999999999:2384.06@0.92:2318.48@1.15:2249.57@1.38:2176.81@1.61:2097.52@1.84:2007.61@2.07:1902.42@2.3:1774.78{n}40|%|MPa|Strain in %|Secant modulus in MPa|0.22:2336.36@0.44:2290.91@0.66:2234.85@0.88:2169.32@1.1:2093.64@1.32:2006.82@1.54:1910.39@1.76:1801.7@1.98:1679.8@2.2:1542.73{n}60|%|MPa|Strain in %|Secant modulus in MPa|0.23:2078.26@0.46:2021.74@0.6899999999999999:1949.28@0.92:1861.96@1.15:1759.13@1.38:1643.48@1.61:1519.25@1.84:1391.85@2.07:1267.15@2.3:1154.35{n}80|%|MPa|Strain in %|Secant modulus in MPa|0.24:1770.83@0.48:1664.58@0.72:1555.56@0.96:1445.83@1.2:1332.5@1.44:1217.36@1.68:1102.38@1.92:992.188@2.16:892.13@2.4:810.417Stress-strain (isochronous)(Creep) 23°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.1464:3@0.23:4.7@0.3142:6.4@0.3995:8.1@0.4862:9.800000000000001@0.5750999999999999:11.5@0.6669:13.2@0.7625:14.9@0.8633999999999999:16.6@0.9516:18{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.1608:3@0.2534:4.7@0.3479:6.4@0.4448:8.1@0.5452:9.800000000000001@0.6505:11.5@0.7625:13.2@0.8836000000000001:14.9@1.0168:16.6@1.1382:18{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.1895:3@0.3009:4.7@0.4166:6.4@0.5382:8.1@0.668:9.800000000000001@0.8090000000000001:11.5@0.9654:13.2@1.1428:14.9@1.3481:16.6@1.5447:18{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.2472:3@0.3971:4.7@0.5572:6.4@0.731:8.1@0.9236:9.800000000000001@1.142:11.5@1.3957:13.2@1.6975:14.9@2.064:16.6@2.4295:18{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.3629:3@0.5918:4.7@0.8443000000000001:6.4@1.1284:8.1@1.4556:9.800000000000001@1.8416:11.5@2.3082:13.2@2.8848:14.9@3.6105:16.6@4.3558:18Stress-strain (isochronous)(Creep) 60°C 10|%|MPa|Strain in %|Stress in MPa|0:0@0.1132:1.5@0.2058:2.7@0.3016:3.9@0.4023:5.1@0.5098:6.3@0.6266:7.5@0.7558:8.699999999999999@0.9011:9.9@1.0674:11.1@1.2953:12.5{n}100|%|MPa|Strain in %|Stress in MPa|0:0@0.1559:1.5@0.2855:2.7@0.4222:3.9@0.5695:5.1@0.7314000000000001:6.3@0.9132:7.5@1.1214:8.699999999999999@1.3643:9.9@1.6518:11.1@2.0604:12.5{n}1000|%|MPa|Strain in %|Stress in MPa|0:0@0.2393:1.5@0.4419:2.7@0.6604:3.9@0.9016:5.1@1.1741:6.3@1.489:7.5@1.8602:8.699999999999999@2.3051:9.9@2.8457:11.1@3.6335:12.5{n}10000|%|MPa|Strain in %|Stress in MPa|0:0@0.4022:1.5@0.7492:2.7@1.1309:3.9@1.5613:5.1@2.0585:6.3@2.6457:7.5@3.3524:8.699999999999999@4.2162:9.9@5.2843:11.1@6.8677:12.5{n}100000|%|MPa|Strain in %|Stress in MPa|0:0@0.7205:1.5@1.353:2.7@2.0604:3.9@2.8719:5.1@3.8253:6.3@4.9693:7.5@6.3669:8.699999999999999@8.0984:9.9@10.2657:11.1@13.5171:12.5Creep modulus-time 23°C 5|h|MPa|Time in h|Creep modulus in MPa|10:2042.45@100:1852.36@1000:1557.77@10000:1177.75@100000:788.042{n}10|h|MPa|Time in h|Creep modulus in MPa|10:2013.98@100:1794.35@1000:1462.12@10000:1055.07@100000:667.731{n}15|h|MPa|Time in h|Creep modulus in MPa|10:1952.46@100:1683.42@1000:1299.86@10000:873.6420000000001@100000:513.239{n}18|h|MPa|Time in h|Creep modulus in MPa|10:1891.55@100:1581.44@1000:1165.27@10000:740.893@100000:413.242Creep modulus-time 60°C 2|h|MPa|Time in h|Creep modulus in MPa|10:1320.33@100:956.059@1000:620.925@10000:368.2@100000:204.887{n}4|h|MPa|Time in h|Creep modulus in MPa|10:1291.24@100:921.62@1000:588.646@10000:343.441@100000:188.361{n}6|h|MPa|Time in h|Creep modulus in MPa|10:1244.4@100:870.473@1000:544.235@10000:311.407@100000:168.014{n}8|h|MPa|Time in h|Creep modulus in MPa|10:1178.71@100:803.021@1000:489.064@10000:273.657@100000:145.033{n}10|h|MPa|Time in h|Creep modulus in MPa|10:1094.08@100:721.373@1000:426.289@10000:232.777@100000:121.077{n}12|h|MPa|Time in h|Creep modulus in MPa|10:990.6180000000001@100:628.615@1000:359.248@10000:191.181@100000:97.55029999999999Specific volume-temperature (pvT) 0.1|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.95931@30:0.96272@40:0.96613@50:0.96954@60:0.97295@70:0.97636@80:0.97977@90:0.9831800000000001@100:0.98659@110:0.99@120:0.99613@130:1.00226@140:1.00839@150:1.01452@160:1.02065@170:1.02678@180:1.03291@190:1.03904@200:1.04517@210:1.0513@220:1.05743@230:1.06356@240:1.06969@250:1.07582@260:1.08195@270:1.08808{n}40|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.94998@30:0.95289@40:0.95578@50:0.95863@60:0.96146@70:0.96426@80:0.9670299999999999@90:0.96977@100:0.97248@110:0.97515@115.52:0.97585@120:0.97822@130:0.98347@140:0.98868@150:0.99385@160:0.99898@170:1.00407@180:1.00911@190:1.01411@200:1.01905@210:1.02395@220:1.0288@230:1.0336@240:1.03834@250:1.04303@260:1.04766@270:1.05223{n}80|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.94157@30:0.94407@40:0.94653@50:0.94895@60:0.9513200000000001@70:0.95364@80:0.95592@90:0.95814@100:0.96032@110:0.96244@120:0.96451@121.04:0.96379@130:0.96794@140:0.97251@150:0.97703@160:0.98148@170:0.98587@180:0.9902@190:0.99447@200:0.9986699999999999@210:1.0028@220:1.00686@230:1.01085@240:1.01477@250:1.01862@260:1.0224@270:1.0261{n}120|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.93391@30:0.93607@40:0.93818@50:0.94023@60:0.94223@70:0.94417@80:0.9460499999999999@90:0.94787@100:0.94963@110:0.95133@120:0.95296@126.56:0.95328@130:0.9547099999999999@140:0.9588100000000001@150:0.96284@160:0.9668099999999999@170:0.9707@180:0.9745200000000001@190:0.97827@200:0.98194@210:0.98554@220:0.9890600000000001@230:0.99251@240:0.99588@250:0.99917@260:1.00238@270:1.00552{n}160|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.92688@30:0.92875@40:0.93057@50:0.93232@60:0.93401@70:0.93563@80:0.93719@90:0.93868@100:0.9401@110:0.94146@120:0.94274@130:0.94395@132.08:0.94397@140:0.94692@150:0.95058@160:0.95417@170:0.95768@180:0.96111@190:0.96447@200:0.96776@210:0.97096@220:0.97409@230:0.97714@240:0.98011@250:0.983@260:0.98581@270:0.98854{n}200|°C|E-3 m³/kg|Spec. volume in °C|Temperature in E-3 m³/kg|20:0.92038@30:0.92201@40:0.92357@50:0.92506@60:0.92649@70:0.92785@80:0.92914@90:0.93036@100:0.9315@110:0.93258@120:0.93358@130:0.9345@137.6:0.9356@140:0.93641@150:0.9397799999999999@160:0.94307@170:0.94628@180:0.94941@190:0.95247@200:0.95545@210:0.95835@220:0.96117@230:0.96391@240:0.96657@250:0.96916@260:0.97166@270:0.97409Tensile modulus-temperature |°C|MPa|Temperature in °C|Tensile modulus in MPa|-40:2764@-30:2737@-20:2703@-10:2609@0:2473@10:2456@20:2408@30:2309@40:2186@50:2039@60:1834@70:1651@80:1487 | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Melt Volume Flow Rate(MVR) | |||
220°C/10.0 kg | *** cm³/10 min | ISO 1133 | |
230℃/3.8 kg | *** cm³/10 min | ASTM D 1238 | |
Melt Mass Flow Rate(MFR) | |||
200 ℃/5 Kg | *** g/10 min | ASTM D 1238 | |
220℃/10 kg | *** g/10 min | ASTM D 1238 | |
Mold Shrinkage | |||
- | ***~*** in/in | ASTM D955 | |
- | ***~*** % | ISO 294-4 | |
Water Absorption | *** % | ASTM D570 | Saturated at 23 °C |
Water Absorption | *** % | ISO 62 | Saturated at 23 °C |
Moisture /Humidity Absorption | *** % | ISO 62 | Equilibrium 23 °C/50% RH |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** psi | ASTM D638 | |
Tensile Modulus | *** Mpa | ISO 527 | |
Tensile Strength | |||
Yield | *** psi | ASTM D638 | 23 °C |
Yield | *** Mpa | ISO 527 | |
Tensile Elongation | |||
Yield | *** % | ISO 527 | |
Nominal Tensile Strain at Break | *** % | ISO 527 | |
- | *** % | ASTM D 638 | |
Flexural Modulus | *** psi | ASTM D790 | 23 °C |
Flexural Strength | |||
- | *** psi | ASTM D790 | 23 °C |
- | *** Mpa | ISO 178 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eA | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eU | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | |
Izod Notched Impact Strengh | |||
-30℃ (-22℉) | *** ft·lb/in | ASTM D256 | |
-30℃ (-22℉) | *** kJ/m² | ISO 180/A | |
-18℃ (0℉) | *** ft·lb/in | ASTM D 256 | |
23℃ (73℉) | *** ft·lb/in | ASTM D256 | |
23℃ (73℉) | *** kJ/m² | ISO 180/A | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Rockwell R | *** R | ASTM D785 | |
Ball Indentation Hardness | *** Mpa | ISO 2039-1 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °F | ASTM D648 | Annealed |
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °F | ASTM D648 | Unannealed |
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75 | annealed 4 h/80 °C |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °F | ASTM D648 | Annealed |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °F | ASTM D648 | Unannealed |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75 | annealed 4 h/80 °C |
Vicat Softening Temperature(VST) | *** °F | ISO 306 | VST/A/50 (10N, 50 °C/h) |
Vicat Softening Temperature(VST) | *** °C | ISO 306 | VST/A/50 (10N, 50 °C/h) |
Vicat Softening Temperature(VST) | *** °C | ISO 306 | VST/B/50 (50N, 50 °C/h) |
Coefficient of Linear Thermal Expansion | |||
- | ***~*** E-6/°C | ISO 11359 | |
Thermal Conductivity | *** W/(m K) | DIN 52612-1 | |
Processing Temperature | ***~*** °C | - | |
Mould temperature | ***~*** °C | - | |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | > *** Ohm-m | ASTM D257 | |
Volume Resistivity | > *** Ohm-m | IEC 60093 | |
Surface Resistivity | > *** Ohm | IEC 60093 | |
Dielectric Constant(Permittivity) | |||
100Hz | *** - | IEC 60250 | |
1MHz | *** - | IEC 60250 | |
1MHz | *** - | ASTM D 150 | 0,0394 in |
Dissipation Factor | |||
100Hz | *** E-4 | IEC 60250 | |
1MHz | *** E-4 | IEC 60250 | |
| Additional Information | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Yellowness Index | *** - | DIN 6167 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.
| Chinese | English | File Format | Action |
|---|---|---|---|
| 物性表-ISO(英文) | Technical Datasheet-ISO(English) | Down Load | |
| 物性表-ASTM(英文) | Technical Datasheet-ASTM(English) | Down Load |
| Supplier | Price | Region | Message | Contact |
|---|
| Group | Value |
|---|
