| Original Document | Technical Datasheet(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | 23℃ |
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Melt Mass Flow Rate(MFR) | |||
240°C/10 kg | *** g/10 min | ISO 1133 | |
Mold Shrinkage | |||
- | ***~*** % | Internal | 23℃/50%RH |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
- | *** Mpa | ASTM D 638 | |
- | *** Mpa | ISO 527-1/-2 | 23℃ |
Tensile Elongation | |||
Break | *** % | ASTM D638 | |
Break | *** % | ISO 527-1/-2 | 23℃ |
Flexural Modulus | *** Mpa | ASTM D790 | |
Flexural Modulus | *** Mpa | ISO 178 | 23℃/50%RH |
Flexural Strength | |||
- | *** Mpa | ASTM D790 | |
- | *** Mpa | ISO 178 | 23℃ |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179 | |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** J/m | ASTM D256 | 12.7mm |
23℃ (73℉) | *** J/m | ASTM D256 | 3.2mm |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Rockwell R | *** R | ASTM D785 | 23℃/50%RH |
Rockwell R | *** R | ISO 2039-2 | 23℃ |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ASTM D648 | Unannealed, 6.40 mm |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75-1/-2 | |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | UL94 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.