| Original Document | Technical Datasheet(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Mold Shrinkage | |||
Flow | *** % | Internal | |
Across Flow | *** % | Internal | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
- | *** Mpa | ASTM D 638 | |
Tensile Elongation | |||
- | *** % | ASTM D 638 | |
Flexural Modulus | *** Mpa | ASTM D790 | |
Flexural Strength | |||
- | *** Mpa | ASTM D790 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Izod Unnotched Impact Strengh | |||
23℃ (73℉) | *** J/m | ASTM D256 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ASTM D648 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.