High Viscosity, Heat Stabilized, Lubricated
Stanyl® TW441 is a non-reinforced high heat polyamide that offers excellent wear & friction properties in combination with outstanding creep resistance, strength, stiffness and fatigue resistance especially at high temperatures in combination with cycle-time advantages and excellent flow.
| Original Document | Technical Datasheet(English) | |||
| Resin ID | PA46 | |||
| Features | Fatigue ResistantHeat ResistanceHeat StabilizedWear/Abrasion ResistanceLubricatedCreep ResistantHigh Viscosity | |||
| Additive | Heat StabilizerLubricant | |||
| Processing | InjectionExtrusion | |||
| Automotive Specs | Hyundai-KIA MS211-66VAG(Volkswagen Group) VW 50135-PA46-1AFCA (Fiat Chrysler Automobiles) MS-50017-CPN4811FCA (Fiat Chrysler Automobiles) MS-DB 41-CPN4310FCA (Fiat Chrysler Automobiles) MS-DB 41-CPN4811FCA (Fiat Chrysler Automobiles) MS-50017-CPN4310 | |||
| Diagrams | Stress-strainStress-strain (Cond.)Secant modulus-strainSecant modulus-strain (Cond.)Stress-strain (isochronous)(Creep) 23°CStress-strain (isochronous)(Creep) 100°CStress-strain (isochronous)(Creep) 140°CStress-strain (isochronous)(Creep) 160°CCreep modulus-time 23°CCreep modulus-time 100°CCreep modulus-time 140°CCreep modulus-time 160°CStress-Cycles (Tensile Fatigue SN diagrams)(8Hz T R=0.1)Dynamic Shear modulus (G storage)-temperatureDynamic Shear modulus-temperature | |||
| Physical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
|---|---|---|---|---|
Density/Specific Gravity | ***/ *** | g/cm³ | ISO 1183 | |
Mold Shrinkage | ||||
Flow | ***/ * | % | ISO 294-4 | |
Across Flow | ***/ * | % | ISO 294-4 | |
Water Absorption | ***/ * | % | ISO 62 | |
Water Absorption | ***/ * | % | ISO 62 | in water at 23°C after 24h |
Moisture /Humidity Absorption | ***/ * | % | ISO 62 | |
Viscosity | ***/ * | cm³/g | ISO 307, 1157, 1628 | |
| Mechanical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 100°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 120°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 160°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 180°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 200°C |
Tensile Strength | ||||
Yield | ***/ *** | Mpa | ISO 527-1/-2 | |
Yield | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Yield | ***/ *** | Mpa | ISO 527-1/-2 | 100°C |
Yield | ***/ *** | Mpa | ISO 527-1/-2 | 120°C |
Yield | ***/ * | Mpa | ISO 527-1/-2 | 160°C |
Yield | ***/ * | Mpa | ISO 527-1/-2 | 180°C |
Yield | ***/ * | Mpa | ISO 527-1/-2 | 200°C |
Tensile Elongation | ||||
Yield | ***/ *** | % | ISO 527-1/-2 | |
Nominal Tensile Strain at Break | ***/> *** | % | ISO 527-1/-2 | |
Nominal Tensile Strain at Break | ***/ *** | % | ISO 527-1/-2 | -40°C |
Nominal Tensile Strain at Break | > ***/ *** | % | ISO 527-1/-2 | 120°C |
Nominal Tensile Strain at Break | > ***/ * | % | ISO 527-1/-2 | 160°C |
Nominal Tensile Strain at Break | > ***/ * | % | ISO 527-1/-2 | 180°C |
Nominal Tensile Strain at Break | > ***/ * | % | ISO 527-1/-2 | 200°C |
Flexural Modulus | ***/ *** | Mpa | ISO 178 | |
Flexural Modulus | ***/ * | Mpa | ISO 178 | 120°C |
Flexural Modulus | ***/ * | Mpa | ISO 178 | 160°C |
Flexural Strength | ||||
- | ***/ *** | Mpa | ISO 178 | |
- | ***/ * | Mpa | ISO 178 | 120°C |
- | ***/ * | Mpa | ISO 178 | 160°C |
Weld strength | ***/ *** | Mpa | ISO 527-1/-2 | 4mm |
| Impact | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Charpy Notched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
Izod Notched Impact Strengh | ||||
23℃ (73℉) | ***/ *** | kJ/m² | ISO 180/1A | |
| Thermal | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | ||||
0.45 Mpa (66 psi)(4.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
Vicat Softening Temperature(VST) | ***/ * | °C | ISO 306/B50 | 50°C/h 50N |
Coefficient of Linear Thermal Expansion | ||||
Flow | ***/ * | E-6/°C | ISO 11359-1/-2 | |
Across Flow | ***/ * | E-6/°C | ISO 11359-1/-2 | |
Melt Temperature(Tm) | ***/ * | °C | ISO 11357-1/-3 | 10°C/min |
Glass Transition Temperature | ***/ * | °C | ISO 11357-1/-2 | 10°C/min |
Temperature index (TI)-Tensile Strength | ||||
2500 h | ***/ * | °C | IEC 60216 | |
5000 h | ***/ * | °C | IEC 60216 | |
10000 h | ***/ * | °C | IEC 60216 | |
20000 h | ***/ * | °C | IEC 60216 | |
| Flammability | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Oxygen Index | ***/ * | % | ISO 4589-1/-2 | |
| Electrical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Volume Resistivity | ***/ *** | Ohm-m | IEC 62631-3-1 | |
Dielectric Constant(Permittivity) | ||||
100Hz | ***/ *** | - | IEC 62631-2-1 | |
1MHz | ***/ *** | - | IEC 62631-2-1 | |
Dissipation Factor | ||||
100Hz | ***/ *** | E-4 | IEC 62631-2-1 | |
1MHz | ***/ *** | E-4 | IEC 62631-2-1 | |
Comparative Tracking Index (CTI) | ||||
- | ***/ *** | V | IEC 60112 | |
Dielectric Strength | ***/ *** | kV/mm | IEC 60243-1 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.