77% Mineral Reinforced, Injection Molding, Heat Stabilized, Thermal conductive material
| Original Document | Technical Datasheet(English) | |||
| Resin ID | PA6-MX77 | |||
| Features | Heat StabilizedThermal ConductiveInsulatingFilled & Reinforced | |||
| Additive | Heat Stabilizer | |||
| Processing | Injection | |||
