15% Glass Fiber Reinforced, Blow Molding Grade, Extrusion, Heat Stabilized, Impact Modified
| Original Document | Technical Datasheet(English) | |||
| Resin ID | PA6-I-GF15 | |||
| Features | Toughened/Impact ModifiedHeat StabilizedFilled & Reinforced | |||
| Additive | Impact ModifierHeat Stabilizer | |||
| Processing | ExtrusionBlow MoldingExtrusion Blow Molding | |||
| Diagrams | Stress-strainStress-strain (Cond.)Secant modulus-strainSecant modulus-strain (Cond.) | |||
| Reinforced | 15% Glass Fiber | |||
| Physical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
|---|---|---|---|---|
Density/Specific Gravity | ***/ *** | g/cm³ | ISO 1183 | |
Mold Shrinkage | ||||
Flow | ***/ * | % | ISO 294-4 | |
Across Flow | ***/ * | % | ISO 294-4 | |
| Mechanical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 100°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 120°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 140°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 160°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 180°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 200°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 40°C |
Tensile Strength | ||||
Break | ***/ *** | Mpa | ISO 527-1/-2 | |
Tensile Elongation | ||||
Break | ***/ *** | % | ISO 527-1/-2 | |
Flexural Modulus | ***/ *** | Mpa | ISO 178 | |
Flexural Strength | ||||
- | ***/ *** | Mpa | ISO 178 | |
| Impact | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Charpy Notched Impact Strengh | ||||
-30℃ (-22℉) | < ***/ *** | kJ/m² | ISO 179/1eA | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
Izod Notched Impact Strengh | ||||
23℃ (73℉) | ***/ *** | kJ/m² | ISO 180/1A | |
Instrumented Impact Energy | ||||
-30℃ (-22℉)peak | ***/ *** | N | ISO 6603-2 | |
-30℃ (-22℉)Total Energy | ***/ *** | J | ISO 6603-2 | |
23℃ (73℉)peak | ***/ *** | N | ISO 6603-2 | |
23℃ (73℉)Total Energy | ***/ *** | J | ISO 6603-2 | |
| Thermal | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | ||||
0.45 Mpa (66 psi)(4.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
8 Mpa (1160 psi)(81.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
Coefficient of Linear Thermal Expansion | ||||
Flow | ***/ * | E-6/°C | ISO 11359-1/-2 | |
Across Flow | ***/ * | E-6/°C | ISO 11359-1/-2 | |
Melt Temperature(Tm) | ***/ * | °C | ISO 11357-1/-3 | 10°C/min |
| Flammability | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Flame Rating | ||||
HB | ***/ * | mm | IEC 60695-11-10 | |
| Electrical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Comparative Tracking Index (CTI) | ||||
- | ***/ *** | V | IEC 60112 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.