Very High Viscosity, Extrusion, Food Contact Quality
| Original Document | Technical Datasheet(English) | |||
| Resin ID | PET | |||
| Features | Food ContactHigh Viscosity | |||
| Processing | InjectionExtrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | |||
270℃/2.16 kg | *** cm³/10 min | ISO 1133 | |
Moisture /Humidity Absorption | *** % | ISO 62 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | |
Tensile Strength | |||
Yield | *** Mpa | ISO 527-1/-2 | |
Tensile Elongation | |||
Yield | *** % | ISO 527-1/-2 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Melt Temperature(Tm) | *** °C | ISO 11357-1/-3 | 10°C/min |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | UL94 | |
HB | *** mm | UL94 | |
HB | *** mm | IEC 60695-11-10 | |
HB | *** mm | IEC 60695-11-10 | |
Oxygen Index | *** % | ISO 4589-1/-2 | |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | > *** Ohm-m | IEC 62631-3-1 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.