15% Glass Fiber Reinforced, Heat Stabilized, Extrusion Blow Molding
| Original Document | Technical Datasheet(English) | |||
| Resin ID | PA6-I-GF15 | |||
| Features | Toughened/Impact ModifiedHeat StabilizedFilled & Reinforced | |||
| Additive | Impact ModifierHeat Stabilizer | |||
| Processing | ExtrusionBlow MoldingExtrusion Blow Molding | |||
| Automotive Specs | Stellantis 01994-16-00164-MAN-01994-15-00055Mercedes-Benz DBL 5408PSA Peugeot-Citroen FTM 64 0059FCA (Fiat Chrysler Automobiles) Yes: Unspecified | |||
| Diagrams | Stress-strainSecant modulus-strainDynamic Shear modulus (G storage)-temperatureDynamic Shear modulus-temperature | |||
| Reinforced | 15% Glass Fiber | |||
| Physical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
|---|---|---|---|---|
Density/Specific Gravity | ***/ *** | g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | ||||
275°C/21.6 kg | ***/ * | cm³/10 min | ISO 1133 | |
Mold Shrinkage | ||||
Flow | ***/ * | % | ISO 294-4 | |
Across Flow | ***/ * | % | ISO 294-4 | |
Water Absorption | ***/ * | % | ISO 62 | |
Moisture /Humidity Absorption | ***/ * | % | ISO 62 | |
| Mechanical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 120°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 160°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 180°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 200°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 40°C |
Tensile Strength | ||||
Break | ***/ *** | Mpa | ISO 527-1/-2 | |
Break | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Break | ***/ *** | Mpa | ISO 527-1/-2 | 120°C |
Break | ***/ * | Mpa | ISO 527-1/-2 | 160°C |
Break | ***/ * | Mpa | ISO 527-1/-2 | 180°C |
Break | ***/ * | Mpa | ISO 527-1/-2 | 200°C |
Tensile Elongation | ||||
Break | ***/ *** | % | ISO 527-1/-2 | |
Break | ***/ *** | % | ISO 527-1/-2 | -40°C |
Break | ***/ *** | % | ISO 527-1/-2 | 120°C |
Break | ***/ * | % | ISO 527-1/-2 | 160°C |
Break | ***/ * | % | ISO 527-1/-2 | 180°C |
Break | ***/ * | % | ISO 527-1/-2 | 200°C |
Flexural Modulus | ***/ *** | Mpa | ISO 178 | |
Flexural Modulus | ***/ * | Mpa | ISO 178 | 120°C |
Flexural Modulus | ***/ * | Mpa | ISO 178 | 160°C |
Flexural Strength | ||||
- | ***/ *** | Mpa | ISO 178 | |
- | ***/ * | Mpa | ISO 178 | 120°C |
- | ***/ * | Mpa | ISO 178 | 160°C |
| Impact | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Charpy Notched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
| Thermal | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | ||||
0.45 Mpa (66 psi)(4.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
Melt Temperature(Tm) | ***/ * | °C | ISO 11357-1/-3 | 10°C/min |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.