30% Glass Fiber Reinforced, Heat Stabilized
| Original Document | Technical Datasheet(English) | |||
| Resin ID | PA6-GF30 | |||
| Features | Heat StabilizedFilled & Reinforced | |||
| Additive | Heat Stabilizer | |||
| Processing | Injection | |||
| Automotive Specs | FORD WSS-M4D993-B1FORD WSS-M4D993-AFORD WQ 130AVAG(Volkswagen Group) VW 50180VAG(Volkswagen Group) VW 50134-PA6-7AVAG(Volkswagen Group) VW 50125-PA6-7VAG(Volkswagen Group) VW 50134-PA6-7A-INTAKEVAG(Volkswagen Group) VW 50134-PA6-7A-OILToyota TSM 0500GToyota TSM 0503GToyota TSM 0505G-1AToyota TSM 5603G-1BHJLR(Jaguar-Land Rover) STJLR.51.5262JLR(Jaguar-Land Rover) TPJLR.52.154JLR(Jaguar-Land Rover) TPJLR.52.155Stellantis 01994-16-00164-MAN-01994-10-00130VOLVO STD 1212-01-6PSA Peugeot-Citroen SPA X62 4154Porsche PPV 7750Hyundai-KIA MS211-45BMW GS 93016GM(General Motors) GMW3029P-PA6-GF30HRenault FEM 03-20-007-BFCA (Fiat Chrysler Automobiles) MS-50017-CPN3840FCA (Fiat Chrysler Automobiles) MS-50017-CPN4183FCA (Fiat Chrysler Automobiles) MS-DB 41-CPN3840FCA (Fiat Chrysler Automobiles) MS-DB 41-CPN4183Mercedes-Benz DBL 5403.00Mercedes-Benz DBL 5410.00Mercedes-Benz DBL 5416.00Mercedes-Benz DBL 1232.85Mercedes-Benz DBL 5409.09 | |||
| Diagrams | Stress-strainStress-strain (Cond.)Secant modulus-strainSecant modulus-strain (Cond.)Creep modulus-time 23°C (cond.)Creep modulus-time 90°CCreep modulus-time 120°CSpecific volume-temperature (pvT)Arrhenius Ageing Tensile Strength(4 mm)Stress-Cycles (Tensile Fatigue SN diagrams)(8Hz R=0.1)Viscosity-shear rateShearstress-shear rateDynamic Shear modulus (G storage)-temperatureDynamic Shear modulus-temperature | |||
| Reinforced | 30% Glass Fiber | |||
| Physical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
|---|---|---|---|---|
Density/Specific Gravity | ***/ *** | g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | ||||
275°C/5 kg | ***/ * | cm³/10 min | ISO 1133 | |
Melt Mass Flow Rate(MFR) | ||||
275℃/2.16 kg | ***/ * | g/10min | ISO 1133 | |
Mold Shrinkage | ||||
Flow | ***/ * | % | ISO 294-4 | |
Across Flow | ***/ * | % | ISO 294-4 | |
Water Absorption | ***/ * | % | ISO 62 | |
Moisture /Humidity Absorption | ***/ * | % | ISO 62 | |
Melt Density | ***/ * | g/cm³ | - | |
| Mechanical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 100°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 120°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 150°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 160°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 180°C |
Tensile Modulus | ***/ * | Mpa | ISO 527-1/-2 | 200°C |
Tensile Strength | ||||
Break | ***/ *** | Mpa | ISO 527-1/-2 | |
Break | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Break | ***/ *** | Mpa | ISO 527-1/-2 | 100°C |
Break | ***/ *** | Mpa | ISO 527-1/-2 | 120°C |
Break | ***/ * | Mpa | ISO 527-1/-2 | 150°C |
Break | ***/ * | Mpa | ISO 527-1/-2 | 160°C |
Break | ***/ * | Mpa | ISO 527-1/-2 | 180°C |
Break | ***/ * | Mpa | ISO 527-1/-2 | 200°C |
Tensile Elongation | ||||
Break | ***/ *** | % | ISO 527-1/-2 | |
Break | ***/ *** | % | ISO 527-1/-2 | -40°C |
Break | ***/ *** | % | ISO 527-1/-2 | 120°C |
Break | ***/ * | % | ISO 527-1/-2 | 150°C |
Break | ***/ * | % | ISO 527-1/-2 | 160°C |
Break | ***/ * | % | ISO 527-1/-2 | 180°C |
Break | ***/ * | % | ISO 527-1/-2 | 200°C |
Flexural Modulus | ***/ *** | Mpa | ISO 178 | |
Flexural Modulus | ***/ * | Mpa | ISO 178 | 120°C |
Flexural Modulus | ***/ * | Mpa | ISO 178 | 160°C |
Flexural Strength | ||||
- | ***/ *** | Mpa | ISO 178 | |
- | ***/ * | Mpa | ISO 178 | 120°C |
- | ***/ * | Mpa | ISO 178 | 160°C |
Weld strength | ***/ *** | Mpa | ISO 527-1/-2 | 4mm |
Weld elongation | ***/ *** | % | ISO 527-1/-2 | 4mm |
| Impact | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Charpy Notched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
| Thermal | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | ||||
0.45 Mpa (66 psi)(4.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
Relative Temperature Index(RTI), Imp | ||||
0.75/0.8mm | ***/ * | °C | UL 746B | |
3.0/3.2 mm | ***/ * | °C | UL 746B | |
Relative Temperature Index(RTI), Elec | ||||
0.75/0.8mm | ***/ * | °C | UL 746B | |
3.0/3.2 mm | ***/ * | °C | UL 746B | |
Relative Temperature Index(RTI), Str | ||||
0.75/0.8mm | ***/ * | °C | UL 746B | |
3.0/3.2 mm | ***/ * | °C | UL 746B | |
Specific Heat | ***/ * | J/kg-K | - | melt |
Coefficient of Linear Thermal Expansion | ||||
Flow | ***/ * | E-6/°C | ISO 11359-1/-2 | |
Across Flow | ***/ * | E-6/°C | ISO 11359-1/-2 | |
Melt Temperature(Tm) | ***/ * | °C | ISO 11357-1/-3 | 10°C/min |
Thermal Conductivity | ***/ * | W/(m K) | - | melt |
Thermal Diffusivity | ***/ * | m²/s | - | |
Temperature index (TI)-Tensile Strength | ||||
2500 h | ***/ * | °C | IEC 60216 | |
5000 h | ***/ * | °C | IEC 60216 | |
10000 h | ***/ * | °C | IEC 60216 | |
20000 h | ***/ * | °C | IEC 60216 | |
| Flammability | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Flame Rating | ||||
HB | ***/ * | mm | UL94 | |
HB | ***/ * | mm | UL94 | |
HB | ***/ * | mm | UL94 | |
HB | ***/ * | mm | IEC 60695-11-10 | |
HB | ***/ * | mm | IEC 60695-11-10 | |
HB | ***/ * | mm | IEC 60695-11-10 | |
Glow Wire Flammability Index(GWFI) | ||||
1.5mm | ***/ * | °C | IEC 60695-2-12 | |
2mm | ***/ * | °C | IEC 60695-2-12 | |
Glow Wire Ignition Test(GWIT) | ||||
1.5mm | ***/ * | °C | IEC 60695-2-13 | |
2.0mm | ***/ * | °C | IEC 60695-2-13 | |
| Electrical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Volume Resistivity | ***/ *** | Ohm-m | IEC 62631-3-1 | |
Surface Resistivity | ***/ *** | Ohm | IEC 62631-3-2 | |
Dielectric Constant(Permittivity) | ||||
100Hz | ***/ *** | - | IEC 62631-2-1 | |
1MHz | ***/ *** | - | IEC 62631-2-1 | |
Dissipation Factor | ||||
100Hz | ***/ *** | E-4 | IEC 62631-2-1 | |
1MHz | ***/ *** | E-4 | IEC 62631-2-1 | |
Comparative Tracking Index (CTI) | ||||
- | ***/ *** | V | IEC 60112 | |
Dielectric Strength | ***/ *** | kV/mm | IEC 60243-1 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.