Low/Medium Viscosity, General purpose, Injection Molding, Food Contact Quality
| Original Document | Technical Datasheet(English) | |||
| Resin ID | PA6 | |||
| Features | Food ContactLow viscosity | |||
| Processing | Injection | |||
| Automotive Specs | BMW GS 93016Mercedes-Benz DBL 5403.00Mercedes-Benz DBL 5410.00VAG(Volkswagen Group) VW 50125VAG(Volkswagen Group) VW 50134 | |||
| Diagrams | Stress-strainStress-strain (Cond.)(Yield)Secant modulus-strainSecant modulus-strain (Cond.)Viscosity-shear rateShearstress-shear rateDynamic Shear modulus (G storage)-temperatureStress-strain (isochronous)(Creep) 23°C(Break)Stress-strain (isochronous)(Creep) 23°C (cond.)(Break)Stress-strain (isochronous)(Creep) 40°C(Break)Stress-strain (isochronous)(Creep) 60°C(Break)Stress-strain (isochronous)(Creep) 100°C(Break)Creep modulus-time 23°C (cond.)Creep modulus-time 40°CCreep modulus-time 60°CSpecific volume-temperature (pvT)Dynamic Shear modulus-temperatureCreep modulus-time 23°C | |||
| Physical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
|---|---|---|---|---|
Density/Specific Gravity | ***/ *** | g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | ||||
260°C/2.16 kg | ***/ * | cm³/10 min | ISO 1133 | |
Mold Shrinkage | ||||
Flow | ***/ * | % | ISO 294-4 | |
Across Flow | ***/ * | % | ISO 294-4 | |
Water Absorption | ***/ * | % | ISO 62 | |
Moisture /Humidity Absorption | ***/ * | % | ISO 62 | |
Viscosity | ***/ * | cm³/g | ISO 307, 1157, 1628 | |
Melt Density | ***/ * | g/cm³ | - | |
| Mechanical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Tensile Modulus | ***/ *** | Mpa | ISO 527-1/-2 | 100°C |
Tensile Strength | ||||
Yield | ***/ *** | Mpa | ISO 527-1/-2 | |
Yield | ***/ * | Mpa | ISO 527-1/-2 | -40°C |
Break | ***/ *** | Mpa | ISO 527-1/-2 | -40°C |
Tensile Elongation | ||||
Yield | ***/ *** | % | ISO 527-1/-2 | |
Yield | ***/ * | % | ISO 527-1/-2 | -40°C |
Nominal Tensile Strain at Break | ***/> *** | % | ISO 527-1/-2 | |
Nominal Tensile Strain at Break | ***/ *** | % | ISO 527-1/-2 | -40°C |
Flexural Modulus | ***/ *** | Mpa | ISO 178 | |
Flexural Strength | ||||
- | ***/ *** | Mpa | ISO 178 | |
Weld strength | ***/ *** | Mpa | ISO 527-1/-2 | 4mm |
Weld elongation | ***/ *** | % | ISO 527-1/-2 | 4mm |
| Impact | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Charpy Notched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | ||||
-30℃ (-22℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
23℃ (73℉) | ***/ *** | kJ/m² | ISO 179/1eU | |
| Thermal | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | ||||
0.45 Mpa (66 psi)(4.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | ***/ * | °C | ISO 75-1/-2 | |
Vicat Softening Temperature(VST) | ***/ * | °C | ISO 306/B50 | 50°C/h 50N |
Relative Temperature Index(RTI), Imp | ||||
0.75/0.8mm | ***/ * | °C | UL 746B | |
Relative Temperature Index(RTI), Elec | ||||
0.75/0.8mm | ***/ * | °C | UL 746B | |
Relative Temperature Index(RTI), Str | ||||
0.75/0.8mm | ***/ * | °C | UL 746B | |
Specific Heat | ***/ * | J/kg-K | - | melt |
Coefficient of Linear Thermal Expansion | ||||
Flow | ***/ * | E-6/°C | ISO 11359-1/-2 | |
Across Flow | ***/ * | E-6/°C | ISO 11359-1/-2 | |
Melt Temperature(Tm) | ***/ * | °C | ISO 11357-1/-3 | 10°C/min |
Thermal Conductivity | ***/ * | W/(m K) | - | melt |
Thermal Diffusivity | ***/ * | m²/s | - | |
Ball Pressure Test | ***/ * | °C | IEC 60695-10-2 | |
| Flammability | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Flame Rating | ||||
V-2 | ***/ * | mm | UL94 | |
V-2 | ***/ * | mm | UL94 | |
V-2 | ***/ * | mm | UL94 | |
V-2 | ***/ * | mm | IEC 60695-11-10 | |
V-2 | ***/ * | mm | IEC 60695-11-10 | |
V-2 | ***/ * | mm | IEC 60695-11-10 | |
Oxygen Index | ***/ * | % | ISO 4589-1/-2 | |
Glow Wire Flammability Index(GWFI) | ||||
0.75mm | ***/ * | °C | IEC 60695-2-12 | |
1.5mm | ***/ * | °C | IEC 60695-2-12 | |
Glow Wire Ignition Test(GWIT) | ||||
1.0mm | ***/ * | °C | IEC 60695-2-13 | |
1.5mm | ***/ * | °C | IEC 60695-2-13 | |
| Electrical | Dry/Cond.(Sign in to View) | Unit | Test Standard | Test Condition |
Volume Resistivity | ***/ *** | Ohm-m | IEC 62631-3-1 | |
Surface Resistivity | ***/ *** | Ohm | IEC 62631-3-2 | |
Dielectric Constant(Permittivity) | ||||
100Hz | ***/ *** | - | IEC 62631-2-1 | |
1MHz | ***/ *** | - | IEC 62631-2-1 | |
Dissipation Factor | ||||
100Hz | ***/ *** | E-4 | IEC 62631-2-1 | |
1MHz | ***/ *** | E-4 | IEC 62631-2-1 | |
Comparative Tracking Index (CTI) | ||||
- | ***/ *** | V | IEC 60112 | |
Dielectric Strength | ***/ *** | kV/mm | IEC 60243-1 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.