Delrin® 100 is a high viscosity acetal homopolymer for use in easy-to-fill moulds. Delrin® 100 provides optimum mechanical performance with its excellent combination of toughness and strength.
| Original Document | Technical Datasheet(English) | |||
| Solutions | Gears | |||
| Resin ID | POM | |||
| Features | High ViscosityHomopolymer | |||
| Additive | Release Agent | |||
| Appearance | Pellets/GranulesBlack | |||
| Processing | InjectionExtrusionSheet ExtrusionProfile Extrusion | |||
| Technical Notes | Stress-strainTensile Strength-TemperatureFlexural Modulus-TemperatureStress-strain (isochronous)(creep)Initial Stress-Time (Stress Relaxation)Max. stress-Cycles (Fatigue SN Woehler diagrams)Dimensional Changes-Temperature(Moisture absorption)Water absorption-TimePost-Molding Shrinkage-TemperatureCreep modulus-timeSpecific wear rate-Dynamic coefficient of frictionWear and FrictionTensile ImpactHeat Deflection temperature(HDT) | |||
| Diagrams | Viscosity-shear rateShearstress-shear rateStress-strain(Yield)Secant modulus-strain(Yield)Tensile modulus-temperature | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | |||
190℃/2.16 kg | *** cm³/10min | ISO 1133 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ISO 1133 | |
Mold Shrinkage | |||
Flow | *** % | ISO 294-4, 2577 | |
Across Flow | *** % | ISO 294-4, 2577 | |
Melt Density | *** g/cm³ | - | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | |
Tensile Strength | |||
Yield | *** Mpa | ISO 527-1/-2 | |
Tensile Elongation | |||
Yield | *** % | ISO 527-1/-2 | |
Nominal Tensile Strain at Break | *** % | ISO 527-1/-2 | |
Flexural Modulus | *** Mpa | ISO 178 | |
Poisson Ratio | *** - | - | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eA | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eU | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | |
Izod Notched Impact Strengh | |||
-40℃ (-40℉) | *** kJ/m² | ISO 180/1A | |
23℃ (73℉) | *** kJ/m² | ISO 180/1A | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Rockwell M | *** M | ISO 2039-2 | |
Rockwell R | *** R | ISO 2039-2 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75-1/-2 | |
Vicat Softening Temperature(VST) | *** °C | ISO 306/A50 | 50°C/h 10N |
Relative Temperature Index(RTI), Imp | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
6.0mm | *** °C | UL 746B | |
Relative Temperature Index(RTI), Elec | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
6.0mm | *** °C | UL 746B | |
Relative Temperature Index(RTI), Str | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
6.0mm | *** °C | UL 746B | |
Coefficient of Linear Thermal Expansion | |||
Flow | *** E-6/K | ISO 11359-1/-2 | |
Flow | *** E-6/K | ISO 11359-1/-2 | -40-23°C |
Across Flow | *** E-6/K | ISO 11359-1/-2 | |
Across Flow | *** E-6/K | ISO 11359-1/-2 | -40-23°C |
Melt Temperature(Tm) | *** °C | ISO 11357-1/-3 | 10°C/min |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | UL94 | |
HB | *** mm | UL94 | |
HB | *** mm | IEC 60695-11-10 | |
HB | *** mm | IEC 60695-11-10 | |
FMVSS | *** - | FMVSS 302 | |
FMVSS | *** mm/min | FMVSS 302 | 1mm |
Burning Rate | *** mm/min | ISO 3795 | 1mm |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | > *** Ohm-m | IEC 62631-3-1 | |
Surface Resistivity | > *** Ohm | IEC 62631-3-2 | |
Dielectric Constant(Permittivity) | |||
100Hz | *** - | IEC 62631-2-1 | |
1MHz | *** - | IEC 62631-2-1 | |
Dissipation Factor | |||
100Hz | *** E-4 | IEC 62631-2-1 | |
1MHz | *** E-4 | IEC 62631-2-1 | |
Comparative Tracking Index (CTI) | |||
- | *** V | IEC 60112 | |
Dielectric Strength | *** kV/mm | IEC 60243-1 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.