Hostacom MT10 U FC H2 GRAU 63190 is a 10% mineral filled PP homopolymer with medium melt flow rate.
Product is not yet UL certified.
This grade is not intended for medical, pharmaceutical,and drinking water applications.
| Original Document | Technical Datasheet(English) | |||
| Status | Commercial: Active | |||
| Availability | Europe | |||
| Features | Medium FlowHomopolymerFilled & Reinforced | |||
| Applications | Home appliances | |||
| Markets | Electrical / ElectronicsWhite Goods | |||
| Appearance | Pellets/GranulesGray Color | |||
| Processing | Injection | |||
| Reinforced | 10% Mineral | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | |||
230℃/2.16 kg | *** cm³/10 min | ISO 1133 | |
Melt Mass Flow Rate(MFR) | |||
230°C/2.16 kg | *** g/10min | ISO 1133 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | 23 °C |
Tensile Strength | |||
Yield | *** Mpa | ISO 527-1/-2 | 23 °C |
Flexural Modulus | *** Mpa | ISO 178 | 23 °C, Tech. A |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Unnotched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179-1/1eU | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75-1/-2 | Unannealed |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.