Farbe / Colour: schwarz / black
Einsatzgebiet / Use: Spritzgießen / Injection molding
| Original Document | Technical Datasheet(English&German) | |||
| Appearance | Pellets/GranulesBlack | |||
| Processing | Injection | |||
| Reinforced | 20% Mineral | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | |||
230℃/2.16 kg | *** cm³/10 min | ISO 1133 | |
Filled/Ash | *** % | ISO 3451 | 625°C |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527 | |
Tensile Strength | |||
Yield | *** Mpa | ISO 527 | |
Tensile Elongation | |||
Yield | *** % | ISO 527 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eA |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.