Injection moulding grade with good melt flowability, very high impact, moulded parts with particular demands made on the impact resistance and the notched impact resistance also at lower temperatures (e.g. ski boots and sport shoes).
| Original Document | Technical Datasheet(English) | |||
| Resin ID | PA610-I | |||
| Availability | Europe | |||
| Features | High ImpactHigh Impact at Low TemperaturGood FlowSoft | |||
| Applications | Ski Boots | |||
| Appearance | Pellets/GranulesNatural Color | |||
| Processing | Injection | |||
| Diagrams | Viscosity-shear rateShearstress-shear rateStress-strainStress-strain (Cond.)Secant modulus-strainSecant modulus-strain (Cond.)Tensile modulus-temperatureTensile modulus-temperature (cond.) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | |||
275°C/5 kg | *** cm³/10 min | ISO 1133 | |
Mold Shrinkage | |||
Flow | *** % | ISO 294-4 | |
Across Flow | *** % | ISO 294-4 | |
- | *** % | Internal | constrained |
Water Absorption | *** % | ISO 62 | saturation in water at 23°C |
Moisture /Humidity Absorption | *** % | ISO 62 | equilibrium 23°C/50% r.h. |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | Cond. |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | Dry |
Tensile Strength | |||
Yield | *** Mpa | ISO 527-1/-2 | Cond. |
Yield | *** Mpa | ISO 527-1/-2 | Dry |
Tensile Elongation | |||
Yield | *** % | ISO 527-1/-2 | Cond. |
Yield | *** % | ISO 527-1/-2 | Dry |
Nominal Tensile Strain at Break | *** % | ISO 527-1/-2 | Cond. |
Nominal Tensile Strain at Break | *** % | ISO 527-1/-2 | Dry |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eA | Cond. |
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eA | Dry |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | Cond. |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | Dry |
Charpy Unnotched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eU | Cond. |
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eU | Dry |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | Cond. |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | Dry |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Melt Temperature(Tm) | *** °C | ISO 11357-1/-3 | DSC |
Processing Temperature | ***~*** °C | - | Injection moulding/Extrusion |
Mould temperature | ***~*** °C | - | Injection moulding |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.