Application:High Purity PP for Capacitor Film
Features:Ultra High Purity, Rough-surface Film, BOPP
Uses:Capacitor Film (Roughness)
| Original Document | Technical Datasheet(English) | |||
| Features | HomopolymerHigh Purity | |||
| Applications | Capacitor Film | |||
| Processing | BOPPExtrusionFilm Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Melt Mass Flow Rate(MFR) | |||
230°C/2.16 kg | *** g/10min | ISO 1133 | |
Filled/Ash | ***~*** ppm | Internal | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Melt Temperature(Tm) | ***~*** °C | ASTM D3418 | |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Dielectric Constant(Permittivity) | |||
- | *** - | Internal | |
| Additional Information | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Reidual Monomer | ***~*** ppm | - | Catalyst residue, Al (XRF) |
Reidual Monomer | ***~*** ppm | - | Catalyst residue, Cl (XRF) |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.