| Original Document | Technical Datasheet(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
Water Absorption | *** % | ASTM D570 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Break | *** kg/cm² | ASTM D638 | |
Tensile Elongation | |||
Break | *** % | ASTM D638 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Brittleness Temperature | *** °C | ASTM D 746 | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore D hardness | *** D | ASTM D 2240 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Vicat Softening Temperature(VST) | *** °C | ASTM D1525 | |
| Additional Information | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Adhesion Strength | *** kg/cm | - |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.
| Chinese | English | File Format | Action |
|---|---|---|---|
| 物性表(英文) | Technical Datasheet(English) | Down Load |
| Supplier | Price | Region | Message | Contact |
|---|
| Group | Value |
|---|
