ECOZEN® Claro is a semi-crystalline Copolyester grade, offering a combination of great clarity and chemical resistance.
Articles manufactured with ECOZEN® Claro meet the definition of polyethylene terephthalate as ASTM-D7611-20 and the California Law's Public Resources Code Division 12.7 Plastic Waste Chapter 2. Containers and Packaging.
Articles manufactured with ECOZEN® Claro are recyclable in the PET recycling stream.
ECOZEN® Claro does not contain Bisphenol derivatives (BPA, etc.) and Phthalate-based plasticizer components regulated by the EU RoHS regulations. It also meets the requirements for food contact materials in Korea, the US, Europe, China, and Japan.
Applications:
-Cosmetic Packaging
-Skin Care Packaging (Bottles, Jars)
-Consumer Housewares
Key Attributes:
-Chemical Resistance
-Clarity
-Transparency
| Original Document | Technical Datasheet(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Mold Shrinkage | |||
- | ***~*** % | ASTM D955 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Yield | *** kg/cm² | ASTM D638 | |
Yield | *** Mpa | ISO 527 | |
Break | *** Mpa | ISO 527 | |
Break | *** kg/cm² | ASTM D638 | |
Tensile Elongation | |||
Yield | *** % | ASTM D638 | |
Yield | *** % | ISO 527 | |
Break | *** % | ASTM D638 | |
Break | *** % | ISO 527 | |
Flexural Modulus | *** kg/cm² | ASTM D790 | |
Flexural Modulus | *** Mpa | ISO 178 | |
Flexural Strength | |||
- | *** kg/cm² | ASTM D790 | |
- | *** Mpa | ISO 178 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** J/m | ASTM D256 | |
23℃ (73℉) | *** kJ/m² | ISO 180 | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Rockwell R | *** R | ASTM D785 | |
Rockwell R | *** R | ISO 2039-2 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ASTM D648 | |
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ASTM D648 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75 | |
| Optical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Light Transmission | *** % | ASTM D1003 | |
Haze | *** % | ASTM D1003 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.