Good Chemical Resist.
| Original Document | Technical Datasheet(English) Technical Datasheet(Chinese) | |||
| Features | Chemical Resistance | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Melt Mass Flow Rate(MFR) | |||
220℃/10 kg | *** g/10 min | ISO 1133 | |
Mold Shrinkage | |||
- | ***~*** % | ISO 294-4 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
- | *** Mpa | ISO 527 | |
Flexural Modulus | *** Mpa | ISO 178 | |
Flexural Strength | |||
- | *** Mpa | ISO 178 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
- | *** kJ/m² | ISO 179 | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Rockwell R | *** R | ISO 2039 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75 | |
Processing Temperature | ***~*** °C | - | |
Mould temperature | ***~*** °C | - |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.