Ultramid® eXten D 458P Black is a high viscosity unfilled plasticized PA6.10 for extrusion applications. This grade is also UV stabilized. This polyamide 6,10 for extrusion is specially performing where high flexibility and toughness are requested. It is specially developed for automotive and other applications where a long term high temperature usage is requested. It is a partially bio-sourced material.
| Original Document | Technical Datasheet(English) Technical Datasheet(Chinese) | |||
| Features | Good ToughnessGood FlexibilityGood Heat AgingBio-basedUV StabiltiyHigh Viscosity | |||
| Additive | UV-StabilizerPlasticizer | |||
| Appearance | Pellets/GranulesBlack | |||
| Processing | Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Water Absorption | *** % | ISO 62 | 24 h in water, 23 °C |
Water Absorption | *** % | ISO 62 | equilibrium in water at 23°C |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | cond. |
Tensile Strength | |||
Yield | *** Mpa | ISO 527-1/-2 | 50 mm/min |
Yield | *** Mpa | ISO 527-1/-2 | cond. |
Break | *** Mpa | ISO 527-1/-2 | |
Break | *** Mpa | ISO 527-1/-2 | cond. |
Tensile Elongation | |||
Break | *** % | ISO 527-1/-2 | |
Break | *** % | ISO 527-1/-2 | cond. |
Flexural Modulus | *** Mpa | ISO 178 | |
Flexural Modulus | *** Mpa | ISO 178 | cond. |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | cond. |
Charpy Unnotched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | cond. |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75-1/-2 | |
Melt Temperature(Tm) | *** °C | ISO 11357-1/-3 | DSC (10°C/min) |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | UL94 | |
HB | *** mm | IEC 60695-11-10 | |
HB | *** mm | IEC 60695-11-10 | |
HB | *** mm | IEC 60695-11-10 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.