Ultramid® eXten D 437P Natural is an unfilled polyamide 6.10, medium viscosity, unfilled, plasticized, UV and heat stabilized, for extrusion applications. This polyamide 6,10 for extrusion is specially performing where high flexibility and toughness are requested. It is specially developed for automotive and other applications where a long term high temperature usage is requested. It is a partially bio-sourced material.
| Original Document | Technical Datasheet(English) Technical Datasheet(Chinese) | |||
| Features | Good ToughnessGood FlexibilityHeat StabilizedGood Heat AgingBio-basedUV StabiltiyMedium viscosity | |||
| Additive | UV-StabilizerHeat StabilizerPlasticizer | |||
| Appearance | Pellets/GranulesNatural Color | |||
| Processing | Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Mold Shrinkage | |||
Flow | *** % | ISO 294-4 | |
Across Flow | *** % | ISO 294-4 | |
Water Absorption | *** % | ISO 62 | 24 h in water, 23 °C |
Water Absorption | *** % | ISO 62 | equilibrium in water at 23°C |
Moisture /Humidity Absorption | *** % | ISO 62 | equilibrium 23°C/50% r.h |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | cond. |
Tensile Strength | |||
Yield | *** Mpa | ISO 527-1/-2 | 50 mm/min |
Yield | *** Mpa | ISO 527-1/-2 | cond. |
Break | *** Mpa | ISO 527-1/-2 | |
Break | *** Mpa | ISO 527-1/-2 | cond. |
Tensile Elongation | |||
Break | *** % | ISO 527-1/-2 | |
Break | *** % | ISO 527-1/-2 | cond. |
Flexural Modulus | *** Mpa | ISO 178 | |
Flexural Modulus | *** Mpa | ISO 178 | cond. |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eA | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | cond. |
Charpy Unnotched Impact Strengh | |||
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eU | |
-30℃ (-22℉) | *** kJ/m² | ISO 179/1eU | cond. |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | |
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | cond. |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75-1/-2 | |
Melt Temperature(Tm) | *** °C | ISO 11357-1/-3 | DSC (10°C/min) |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.