| Original Document | Technical Datasheet(Chinese) | |||
| Appearance | Pellets/GranulesNatural ColorClear/Transparent | |||
| Processing | Film Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | ***~*** g/cm³ | GB/T 1033 | |
Melt Mass Flow Rate(MFR) | |||
- | ***~*** g/10min | GB/T 3682 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Break | *** Mpa | ASTM D638 | Min. |
Tensile Elongation | |||
Break | *** % | ASTM D638 | Min. |
| Optical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Haze | *** % | GB/T 2410 | Max. |
| Film | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Elmondorf Tear | *** N | GB/T 11999 | MD. Min. |
Elmondorf Tear | *** N | GB/T 11999 | TD. Min. |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.