Economical, vulcanized EPDM/PP series
| Original Document | ||||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Break | *** Mpa | ISO 37 | |
at 100% strain | *** Mpa | ISO 37 | |
at 300% strain | *** Mpa | ISO 37 | |
Tensile Elongation | |||
Break | *** % | ASTM D638 | |
Tear Strength | *** kN/m | ISO 34 | Perpendicular to flow |
Compression Set | *** % | ASTM D 395 | 100°C, 22 hr |
Compression Set | *** % | ASTM D 395 | 23°C, 22 hr |
Compression Set | *** % | ASTM D 395 | 70°C, 22 hr |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Brittleness Temperature | *** °C | Internal | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore A hardness | *** A | ISO 868 | 3 second |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Continuous Use Temperature | |||
Long term | *** °C | Internal | Max. Dynamic Service Temperature |
| Aging | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Hardness(Heat Aging) | *** - | ISO 188 | Change, 125°C, 336 hr |
Tensile Strength(Heat Aging) | *** % | ISO 188 | Change, 125°C, 336 hr |
Elonggation(Heat Aging) | *** % | ISO 188 | 125°C, 336 hr |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.