Typical Applications
Household items, bothroom cabinet, furniture part, CD boxes
| Original Document | Technical Datasheet(Chinese&English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Melt Mass Flow Rate(MFR) | |||
200 ℃/5 Kg | *** g/10 min | ISO 1133 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Yield | *** Mpa | ISO 527 | |
Tensile Elongation | |||
Break | *** % | ISO 527 | |
Flexural Modulus | *** Mpa | ISO 178 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 180 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Vicat Softening Temperature(VST) | *** °C | ISO 306 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.