| Original Document | Technical Datasheet(Chinese) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | ***~*** g/cm³ | Internal | |
Melt Mass Flow Rate(MFR) | |||
235°C/2.16 kg | *** g/10min | ISO 1133 | |
250°C/2.16 kg | *** g/10min | ISO 1133 | |
Water Absorption | *** % | GB/T 14190 | |
Viscosity | *** dl/g | GB/T 14190 | Intrinsic viscosity |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
- | *** Mpa | ISO 527 | 50mm/min |
Tensile Elongation | |||
Break | *** % | ISO 527 | |
Flexural Strength | |||
- | *** Mpa | ISO 178 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Izod Notched Impact Strengh | |||
- | *** kJ/m² | ISO 180 | |
| Additional Information | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Color Value | |||
Color B | *** - | GB/T 14190 | |
Color L | *** - | GB/T 14190 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.