3M™ Dyneon™ Peroxide Cure Perfluoroelastomer PFE 60 is a technically advanced peroxide-curable perfluoroelastomer, designed to meet the challenges of demanding sealing applications. It offers improved mold flow and knitting over PFE 80Z and PFE 90, making it ideal for molding large parts for Chemical Processing (CPI), Oil and Gas, and Aerospace. It is classified as FFKM per ASTM D1418.
-Ideal for wet chemical, fluid handling, cleaning and chemical etching processes
-Low viscosity provides good mold flow, and is ideal for molding large parts
-Offers improved mold flow and knitting over 3M™ Dyneon™ PFE 80Z and PFE 90
-Delivers good compression set resistance
-Very low metal ion content with low extractables in a wide range of chemicals
-Upper use temperature of 220°C (428°F)
| Original Document | Technical Datasheet(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | Internal | |
Mooney Viscosity | *** MU | Internal | ML (1+10) @ 121°C |
Chlorine Content | *** wt% | ISO 1158 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
- | *** Mpa | ASTM D 412 | |
at 100% strain | *** Mpa | ASTM D 412 | |
Tensile Elongation | |||
Break | *** % | ASTM D 412 | |
Compression Set | *** % | ASTM D 395 | 70Hr/200°C, 25% Deformation |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore A hardness | *** A | ASTM D 2240 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Low Temp. Retraction | *** °C | ASTM D1329 | |
Continuous Use Temperature | |||
Long term | *** °C | Internal |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.