Key feature:
General purpose
Application:
Auxiliary instrument panel; Spoiler support; Interior&exterior rearview mirror; Visor; Exterior handle
| Original Document | Technical Datasheet(Chinese&English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Mold Shrinkage | |||
Flow | *** % | ISO 294 | |
Across Flow | *** % | ISO 294 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Break | *** Mpa | ISO 527 | I type sample, 50mm/min |
Tensile Elongation | |||
Break | *** % | ISO 527 | I type sample, 50mm/min, Gauge length 50mm |
Flexural Modulus | *** Mpa | ISO 178 | 23℃, 10mm/mi |
Flexural Strength | |||
- | *** Mpa | ISO 178 | 23℃, 10mm/mi |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Unnotched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179 | |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 180 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75 | |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | UL94 | |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-cm | IEC 60093 | |
Surface Resistivity | *** Ohm | IEC 60093 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.