Main features
-very good bearing and wear properties
Target Industries
-automotive industry
-mechanical engineering
| Original Document | Technical Datasheet(English) | |||
| Features | Wear/Abrasion ResistanceFilled & Reinforced | |||
| Appearance | Black | |||
| Reinforced | 20% Carbon Fiber | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | Internal | |
Melt Volume Flow Rate(MVR) | |||
240℃/2.16 kg | *** cm³/10 min | ISO 1133 | |
Melt Mass Flow Rate(MFR) | |||
240℃/2.16kg | *** g/10 min | ISO 1133 | |
Mold Shrinkage | |||
Flow | *** % | ISO 294-4 | |
Across Flow | *** % | ISO 294-4 | |
Water Absorption | *** % | ISO 62 | 23 °C / 50 % relative humidity up to saturation |
Bulk(Apparent ) Density | *** g/cm³ | ISO 60 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1 | |
Tensile Strength | |||
- | *** Mpa | ISO 527-1 | |
Tensile Elongation | |||
Break | *** % | ISO 527-1 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Unnotched Impact Strengh | |||
- | *** kJ/m² | ISO 179/1eU | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75-2/A | |
Coefficient of Linear Thermal Expansion | |||
Flow | *** E-6/K | ISO 11359-1/-2 | 23 - 80 °C |
Across Flow | *** E-6/K | ISO 11359-1/-2 | 23 - 80 °C |
Melt Temperature(Tm) | *** °C | DIN 53765 | |
Glass Transition Temperature | *** °C | DIN 53765 | |
Thermal Conductivity | *** W/(m K) | DIN EN 821 | in-plane |
Thermal Conductivity | *** W/(m K) | DIN EN 821 | through-plane |
Continuous Use Temperature | |||
Long term | *** °C | Internal | long term |
Temperature at Short Circle Operation | *** °C | Internal | |
Processing Temperature | ***~*** °C | - | |
Mould temperature | *** °C | - | |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | IEC 60695-11-10 | |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-m | IEC 61340-2-3 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.