| Original Document | Technical Datasheet-ASTM(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D 1505 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
Vinyl Acetate | *** % | Internal | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Break | *** Mpa | ASTM D638 | |
Tensile Elongation | |||
Break | *** % | ASTM D638 | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore D hardness | *** D | ASTM D 2240 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Vicat Softening Temperature(VST) | *** °C | ASTM D1525 | |
Melt Temperature(Tm) | *** °C | Internal |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.