Fractional Melt LDPE Resin with no Slip or Antiblock
Formolene® FR171BA is a low density polyethylene offering good film rigidity and very good optical properties.
Formolene® FR171BA is formulated without slip and antiblock for use in applications requiring good extrusion processing. Films exhibit high stiffness and very good optical properties.
Suggested Applications:
Blend Partner, Medium Duty Shrink Film, Co-Extrusion Films, Lamination Film
| Original Document | Technical Datasheet(English) | |||
| Processing | Film Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D 1505 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
| Optical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Haze | *** % | ASTM D1003 | |
Gloss | *** - | ASTM D 2457 | 45⁰ |
| Film | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Yield | *** psi | ASTM D 882 | MD |
Yield | *** psi | ASTM D 882 | TD |
Break | *** psi | ASTM D 882 | MD |
Break | *** psi | ASTM D 882 | TD |
Tensile Elongation | |||
Break | *** % | ASTM D 882 | MD |
Break | *** % | ASTM D 882 | TD |
Elmondorf Tear | *** g | ASTM D 1922 | MD |
Elmondorf Tear | *** g | ASTM D 1922 | TD |
Secant Modulus | *** psi | ASTM D 882 | MD, 1% Secant |
Secant Modulus | *** psi | ASTM D 882 | TD, 1% Secant |
Dart Drop Impact | *** g | ASTM D 1709 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.