Clarity LDPE Resin with 750 ppm Slip and 1000 ppm Antiblock
Formolene® FC104BR is a low density polyethylene offering good balance of optical and mechanical properties.
Formolene® FC104BR is formulated with slip and antiblock for use in film applications offering excellent extrusion processing and film optical properties.
Suggested Applications:
Blend Partner, High Clarity Film, Produce Bags, Bread Bags, Freezer Film, Salad Bags, Food Packaging, Lamination Film, Textile Packaging, Display Packaging Film, Light Duty Shrink Film, Form Fill And Seal Packaging, Mail Bag,
| Original Document | Technical Datasheet(English) | |||
| Additive | Slip agentAntiblock | |||
| Processing | Film Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D 1505 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
| Optical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Haze | *** % | ASTM D1003 | |
Gloss | *** - | ASTM D 2457 | 45⁰ |
| Film | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Break | *** psi | ASTM D 882 | MD |
Break | *** psi | ASTM D 882 | TD |
Tensile Elongation | |||
Break | *** % | ASTM D 882 | MD |
Break | *** % | ASTM D 882 | TD |
Elmondorf Tear | *** g | ASTM D 1922 | MD |
Elmondorf Tear | *** g | ASTM D 1922 | TD |
Secant Modulus | *** psi | ASTM D 882 | MD, 1% Secant |
Secant Modulus | *** psi | ASTM D 882 | TD, 1% Secant |
Dart Drop Impact | *** g | ASTM D 1709 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.