| Original Document | ||||
| Additive | Slip agentAntiblock | |||
| Appearance | Clear/Transparent | |||
| Processing | Film Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D 1505 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Yield | *** Mpa | ASTM D638 | |
Break | *** Mpa | ASTM D638 | |
Tensile Elongation | |||
Break | *** % | ASTM D638 | |
Flexural Modulus | *** Mpa | ASTM D790 | |
Coefficient of Friction | *** - | ASTM 1894 | Blown Film |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Brittleness Temperature | *** °C | ASTM D 746 | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore D hardness | *** D | ASTM D 2240 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Vicat Softening Temperature(VST) | *** °C | ASTM D1525 | |
Melt Temperature(Tm) | *** °C | Internal | |
| Optical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Haze | *** % | ASTM D1003 | 30.0 µm, Blown Film |
Gloss | *** - | ASTM D 2457 | 45°, 30.0 µm, Blown Film |
| Film | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Yield | *** Mpa | ASTM D 882 | MD, 30 µm, Blown Film |
Yield | *** Mpa | ASTM D 882 | TD, 30 µm, Blown Film |
Break | *** Mpa | ASTM D 882 | MD, 30 µm, Blown Film |
Break | *** Mpa | ASTM D 882 | TD, 30 µm, Blown Film |
Tensile Elongation | |||
Break | *** % | ASTM D 882 | MD, 30 µm, Blown Film |
Break | *** % | ASTM D 882 | TD, 30 µm, Blown Film |
Elmondorf Tear | *** g | ASTM D 1922 | MD, 30 µm, Blown Film |
Elmondorf Tear | *** g | ASTM D 1922 | TD, 30 µm, Blown Film |
Secant Modulus | *** Mpa | ASTM D 882 | 1% Secant, MD : 30 µm, Blown Film |
Secant Modulus | *** Mpa | ASTM D 882 | 1% Secant, TD : 30 µm, Blown Film |
Dart Drop Impact | *** g | ASTM D 1709 | 30 µm, Blown Film |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.