Features:
-Standard toughness
Applications:
-Used in higher toughness than FM090
-Buttons, Press-in fasteners, Plumbing, Hardware, Household appliances parts, Electronic parts, Automotive , Gears, Bearing, Zippers
| Original Document | Technical Datasheet(Chinese&English) | |||
| Features | Toughened/Impact ModifiedStandard Grade | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
Mold Shrinkage | |||
- | ***~*** % | Internal | 3mmt, 4in disk |
Water Absorption | *** % | ASTM D570 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Yield | *** kg/cm² | ASTM D638 | |
Tensile Elongation | |||
Break | *** % | ASTM D638 | |
Flexural Modulus | *** kg/cm² | ASTM D790 | |
Flexural Strength | |||
- | *** kg/cm² | ASTM D790 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** kg·cm/cm | ASTM D256 | V-notched |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Rockwell M | *** M | ASTM D 785 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ASTM D648 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ASTM D648 | |
Vicat Softening Temperature(VST) | *** °C | ASTM D1525 | |
Coefficient of Linear Thermal Expansion | |||
- | *** E-6 cm/cm/℃ | ASTM D 696 | |
Melt Temperature(Tm) | *** °C | DSC | |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | UL94 | |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-cm | ASTM D257 | |
Surface Resistivity | *** Ohm | ASTM D257 | |
Dielectric Constant(Permittivity) | |||
50 Hz | *** - | IEC 60250 | |
1 kHz | *** - | IEC 60250 | |
1MHz | *** - | IEC 60250 | |
Dielectric Strength | *** kV/mm | ASTM D149 | 2mm |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.