ExxonMobil™ LL 6101 Series are ethylene 1-butene Ziegler Natta linear low density polyethylene resins recommended for various compounding applications.
| Original Document | Technical Datasheet(English) Technical Datasheet(Chinese) | |||
| Additive | Heat Stabilizer | |||
| Processing | Wire & Cable Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D 1505 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Melt Temperature(Tm) | *** °C | Internal | Peak |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-cm | IEC 62631-3-1 | 500 V |
Dielectric Constant(Permittivity) | |||
50 Hz | *** - | IEC 62631-2-1 | |
Dissipation Factor | |||
50 Hz | *** E-4 | IEC 62631-2-1 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.