ENGAGE™ PV 8661 Polyolefin Elastomer is an ethylene-octene copolymer that offers excellent performance in photovoltaic module encapsulant applications.
ENGAGE™ PV 8661 provides high transmittance, excellent electrical properties, and exceptional anti-damp heat aging, anti-UV aging, and weather resistance properties.
Main Characteristics:
Pellet form
High volume resistivity
High transmittance
Low water vapor transmission rate
Exceptional anti-damp heat aging, anti-UV aging, and weather resistance when cured
Applications:
PV module encapsulant
| Original Document | Technical Datasheet-ASTM(English) | |||
| Features | Good Heat AgingLight TransmissionUV StabiltiyWeather Resistance | |||
| Appearance | Pellets/Granules | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
Viscosity | *** MU | ASTM D1646 | Mooney Viscosity (ML 1+4, 250°F (121°C)) |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ASTM D638 | 100% Secant, 510 mm/min, Compression Molded |
Tensile Strength | |||
Break | *** Mpa | ASTM D638 | 510 mm/min, Compression Molded |
Tensile Elongation | |||
Break | *** % | ASTM D638 | 510 mm/min, Compression Molded |
Flexural Modulus | *** Mpa | ASTM D790 | 1% Secant : Compression Molded |
Flexural Modulus | *** Mpa | ASTM D790 | 2% Secant : Compression Molded |
Tear Strength | *** kN/m | ASTM D 624 | Die C |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore A hardness | *** A | ASTM D 2240 | 1 sec, Compression Molded |
Shore D hardness | *** D | ASTM D 2240 | 1 sec, Compression Molded |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Vicat Softening Temperature(VST) | *** °C | ASTM D1525 | |
Melt Temperature(Tm) | *** °C | Internal | DSC, 10°C/min |
Glass Transition Temperature | *** °C | Internal | |
Freezing temperature | *** °C | Internal | DSC |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-cm | Internal |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.