High performance thermoplastic material, unreinforced PolyEtherEtherKetone (PEEK), semi crystalline, depth filtered granules for specialty extrusion processes, standard flow, FDA food contact compliant, colour natural/beige.
Typical Application Areas:
Wire coating, extrusion of filaments, minitubes, films. Chemically resistant to aggressive environments, suitable for sterilisation for medical and food contact applications.
| Original Document | Technical Datasheet-ISO(English) | |||
| Features | Food ContactMedical Application/Health CareChemical Resistance | |||
| Appearance | Pellets/GranulesNatural ColorBeige | |||
| Processing | ExtrusionFilm ExtrusionTube ExtrusionWire & Cable ExtrusionSpinning/Monofilament | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | Crystalline |
Mold Shrinkage | |||
Flow | *** % | ISO 294-4 | Along flow |
Across Flow | *** % | ISO 294-4 | Across flow |
Water Absorption | *** % | ISO 62-1 | Saturation, 100°C, by immersion |
Water Absorption | *** % | ISO 62-1 | Saturation, 23°C, by immersion |
Viscosity | *** Pa-s | ISO 11443 | Melt Viscosity, 400°C |
Spiral Flow | *** mm | - | 370°C nozzle, 170°C tool, 1mm thick |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527 | 23°C |
Tensile Strength | |||
Yield | *** Mpa | ISO 527 | 23°C |
Tensile Elongation | |||
Break | *** % | ISO 527 | 23°C |
Flexural Modulus | *** Mpa | ISO 178 | 23°C |
Flexural Strength | |||
Yield | *** Mpa | ISO 178 | 23°C |
- | *** Mpa | ISO 178 | 125°C |
- | *** Mpa | ISO 178 | 175°C |
- | *** Mpa | ISO 178 | 275°C |
3.5% strain | *** Mpa | ISO 178 | 23°C |
Compressive Strength | *** Mpa | ISO 604 | 120°C |
Compressive Strength | *** Mpa | ISO 604 | 23°C |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/U | |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 180/A | |
Izod Unnotched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 180/U | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore D hardness | *** D | ISO 868 | 23°C |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75/Af | Annealed 200°C / 4h |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75/Af | As moulded |
Relative Temperature Index(RTI), Imp | |||
- | *** °C | UL 746B | |
Relative Temperature Index(RTI), Elec | |||
- | *** °C | UL 746B | |
Relative Temperature Index(RTI), Str | |||
- | *** °C | UL 746B | |
Coefficient of Linear Thermal Expansion | |||
Flow | *** E-6/K | ISO 11359 | Along flow above 143°C |
Flow | *** E-6/K | ISO 11359 | Along flow below 143°C |
Across Flow | *** E-6/K | ISO 11359 | Average above 143°C |
Across Flow | *** E-6/K | ISO 11359 | Average below 143°C |
Melt Temperature(Tm) | *** °C | ISO 11357 | |
Glass Transition Temperature | *** °C | ISO 11357 | Midpoint |
Glass Transition Temperature | *** °C | ISO 11357 | Onset |
Thermal Conductivity | *** W/(m K) | ISO 22007-4 | Along flow, 23°C |
Thermal Conductivity | *** W/(m K) | ISO 22007-4 | Average, 23°C |
Processing Temperature | ***~*** °C | - | |
Mould temperature | ***~*** °C | - | |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Glow Wire Flammability Index(GWFI) | |||
2mm | *** °C | IEC 60695-2-12 | 2mm thickness |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-cm | IEC 60093 | 125°C |
Volume Resistivity | *** Ohm-cm | IEC 60093 | 23°C |
Volume Resistivity | *** Ohm-cm | IEC 60093 | 275°C |
Dielectric Constant(Permittivity) | |||
50 Hz | *** - | IEC 60250 | 200°C |
50 Hz | *** - | IEC 60250 | 23°C |
Dissipation Factor | |||
1MHz | *** E-4 | IEC 60250 | 23°C |
Comparative Tracking Index (CTI) | |||
- | *** V | IEC 60112 | |
Dielectric Strength | *** kV/mm | IEC 60243-1 | 2mm thickness |
Dielectric Strength | *** kV/mm | IEC 60243-1 | 50μm thicknes |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.