Linear Low Density Polyethylene
For high performance stretch film applications
Outstanding tear strength, impact strength and toughness
Complies with:
U.S. FDA, FCN 424
EU, No 10/2011
Consult the regulations for complete details.
| Original Document | Technical Datasheet(English) | |||
| Processing | Cast Film | |||
| Compliance | EU 2011/10/ECFDA | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Density/Specific Gravity | *** g/cm³ | Internal | Base Density |
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Vicat Softening Temperature(VST) | *** °C | ASTM D1525 | |
Melt Temperature(Tm) | *** °C | Internal | DSC |
| Optical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Haze | *** % | ASTM D1003 | 20.3 µm |
Gloss | *** - | ASTM D 2457 | 45°, 20.3 µm |
| Film | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Yield | *** Mpa | ASTM D 882 | MD, 20 µm |
Yield | *** Mpa | ASTM D 882 | TD, 20 µm |
Break | *** Mpa | ASTM D 882 | MD, 20 µm |
Break | *** Mpa | ASTM D 882 | TD, 20 µm |
Tensile Elongation | |||
Break | *** % | ASTM D 882 | MD, 20 µm |
Break | *** % | ASTM D 882 | TD, 20 µm |
Puncture resistance | *** J/cm³ | Internal | 20 µm |
Film Toughness | *** J/cm³ | ASTM D882 | MD, 20 µm |
Film Toughness | *** J/cm³ | ASTM D882 | TD, 20 µm |
Elmondorf Tear | *** g | ASTM D 1922 | MD, 20 µm |
Elmondorf Tear | *** g | ASTM D 1922 | TD, 20 µm |
Dart Drop Impact | *** g | ASTM D 1709 | 20 µm |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.