| Original Document | Technical Datasheet-ASTM(English) Technical Datasheet-ISO(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Density/Specific Gravity | *** g/cm³ | ASTM D792 | |
Melt Mass Flow Rate(MFR) | |||
200 ℃/5 Kg | *** g/10 min | ASTM D 1238 | |
200 ℃/5 Kg | *** g/10 min | ISO 1133 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ASTM D638 | 1mm/min |
Tensile Strength | |||
Yield | *** Mpa | ASTM D638 | 5mm/min |
Yield | *** Mpa | ISO 527 | 50mm/min |
Break | *** Mpa | ASTM D638 | 1mm/min |
Tensile Elongation | |||
Break | *** % | ASTM D638 | 1mm/min |
Flexural Modulus | *** Mpa | ASTM D790 | 2.8mm/min |
Flexural Modulus | *** Mpa | ISO 178 | 2mm/min |
Flexural Strength | |||
- | *** Mpa | ASTM D790 | 2.8mm/min |
- | *** Mpa | ISO 178 | 2mm/min |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | 4mm |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** J/m | ASTM D256 | 1/4 inch |
23℃ (73℉) | *** J/m | ASTM D256 | 1/8 inch |
23℃ (73℉) | *** kJ/m² | ISO 180/1A | 4mm |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Rockwell R | *** R | ASTM D785 | |
Rockwell R | *** R | ISO 2039-2 | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ASTM D648 | 6.4mm |
Vicat Softening Temperature(VST) | *** °C | ISO 306 | B/50 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.
| Chinese | English | File Format | Action |
|---|---|---|---|
| 物性表-ASTM(英文) | Technical Datasheet-ASTM(English) | Down Load | |
| 物性表-ISO(英文) | Technical Datasheet-ISO(English) | Down Load |
| Supplier | Price | Region | Message | Contact |
|---|
| Group | Value |
|---|
