Petrothene NA442051 is a LDPE/EVA copolymer resin selected by customers for high impact/high clarity packaging and lamination applications.
| Original Document | Technical Datasheet-ASTM(English) | |||
| Features | High ImpactCopolymer | |||
| Additive | Slip agentAntiblock | |||
| Appearance | Clear/Transparent | |||
| Processing | Cast FilmBlow Molding | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Melt Mass Flow Rate(MFR) | |||
190℃/2.16 kg | *** g/10min | ASTM D1238 | |
Vinyl Acetate | *** % | Internal | |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Vicat Softening Temperature(VST) | *** °C | ASTM D1525 | |
Melt Temperature(Tm) | ***~*** °C | Internal | |
| Optical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Haze | *** % | ASTM D1003 | |
Gloss | *** - | ASTM D 2457 | 45° |
| Film | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Break | *** Mpa | ASTM D 882 | MD |
Break | *** Mpa | ASTM D 882 | TD |
Tensile Elongation | |||
Break | *** % | ASTM D 882 | MD |
Break | *** % | ASTM D 882 | TD |
Elmondorf Tear | *** g | ASTM D 1922 | MD |
Elmondorf Tear | *** g | ASTM D 1922 | TD |
Secant Modulus | *** Mpa | ASTM D 882 | 1% Secant Modulus, MD |
Secant Modulus | *** Mpa | ASTM D 882 | 1% Secant Modulus, TD |
Dart Drop Impact | *** g | ASTM D 1709 | F50 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.