Zytel® 101L BKB080 is a lubricated polyamide 66 resin for injection molding.
| Original Document | Technical Datasheet-ISO(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** kg/m³ | ISO 1183 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | Conditioned |
Tensile Strength | |||
Yield | *** Mpa | ISO 527-1/-2 | |
Yield | *** Mpa | ISO 527-1/-2 | Conditioned |
Tensile Elongation | |||
Yield | *** % | ISO 527-1/-2 | |
Yield | *** % | ISO 527-1/-2 | Conditioned |
Break | *** % | ISO 527-1/-2 | |
Nominal Tensile Strain at Break | *** % | ISO 527-1/-2 | |
Nominal Tensile Strain at Break | *** % | ISO 527-1/-2 | Conditioned |
Flexural Modulus | *** Mpa | ISO 178 | |
| Impact | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Charpy Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eA | |
Charpy Unnotched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 179/1eU | |
Izod Notched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 180/1A | |
Izod Unnotched Impact Strengh | |||
23℃ (73℉) | *** kJ/m² | ISO 180/1U | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Ball Indentation Hardness | *** Mpa | ISO 2039-1 | H 358/30 |
Ball Indentation Hardness | *** Mpa | ISO 2039-1 | H 358/30 , Conditioned |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Heat Deflection Temperature(HDT) | |||
0.45 Mpa (66 psi)(4.6kg/cm²) | *** °C | ISO 75-1/-2 | |
1.8 Mpa (264 psi)(18.6kg/cm²) | *** °C | ISO 75-1/-2 | |
Relative Temperature Index(RTI), Imp | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
6.0mm | *** °C | UL 746B | |
Relative Temperature Index(RTI), Elec | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
6.0mm | *** °C | UL 746B | |
Relative Temperature Index(RTI), Str | |||
0.75/0.8mm | *** °C | UL 746B | |
1.5/1.6 mm | *** °C | UL 746B | |
3.0/3.2 mm | *** °C | UL 746B | |
6.0mm | *** °C | UL 746B | |
Melt Temperature(Tm) | *** °C | ISO 11357-1/-3 | 10℃/min |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
V-2 | *** mm | UL94 | |
V-2 | *** mm | UL94 | |
Glow Wire Flammability Index(GWFI) | |||
0.75mm | *** °C | IEC 60695-2-12 | |
1.5mm | *** °C | IEC 60695-2-12 | |
3mm | *** °C | IEC 60695-2-12 | |
Glow Wire Ignition Test(GWIT) | |||
0.75mm | *** °C | IEC 60695-2-13 | |
1.5mm | *** °C | IEC 60695-2-13 | |
3.0mm | *** °C | IEC 60695-2-13 | |
FMVSS | *** - | FMVSS 302 | |
| Additional Information | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Fogging | |||
F-value (refraction) | *** % | ISO 6452 | |
G-value (condensate) | *** mg | ISO 6452 | |
Volatile Organic Compounds | *** µgC/g | VDA 277 | |
Odor test | *** class | VDA 270 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.