| Original Document | Technical Datasheet(English) | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Strength | |||
Break | *** Mpa | ISO 37 | |
at 100% strain | *** Mpa | ISO 37 | |
at 300% strain | *** Mpa | ISO 37 | |
Tensile Elongation | |||
Break | *** % | ISO 37 | |
Tear Strength | *** kN/m | ISO 34 | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore A hardness | *** A | ISO 868 | 15s |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.