Extrusion Grade
| Original Document | Technical Datasheet(English) | |||
| Features | Thermoplastic Elastomer | |||
| Processing | Extrusion | |||
| Physical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
|---|---|---|---|
Density/Specific Gravity | *** g/cm³ | ISO 1183 | |
Melt Volume Flow Rate(MVR) | |||
230℃/2.16 kg | *** cm³/10 min | ISO 1133 | |
Water Absorption | *** % | ISO 62 | |
Moisture /Humidity Absorption | *** % | ISO 62 | |
| Mechanical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Tensile Modulus | *** Mpa | ISO 527-1/-2 | |
Tensile Strength | |||
Break | *** Mpa | ISO 527-1/-2 | |
at 10% strain | *** Mpa | ISO 527-1/-2 | |
at 100% strain | *** Mpa | ISO 527-1/-2 | |
Tensile Elongation | |||
Nominal Tensile Strain at Break | *** % | ISO 527-1/-2 | |
| Hardness | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Shore D hardness | *** D | ISO 868 | 3s |
| Thermal | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Melt Temperature(Tm) | *** °C | ISO 11357-1/-3 | 10°C/min |
| Flammability | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Flame Rating | |||
HB | *** mm | IEC 60695-11-10 | |
| Electrical | Value/Unit(Sign in to View) | Test Standard | Test Condition |
Volume Resistivity | *** Ohm-m | IEC 60093 | |
Dielectric Strength | *** kV/mm | IEC 60243-1 |
The information presented on this datasheet was acquired by AjiEng.com from the producer of the material. AjiEng.com makes substantial efforts to assure the accuracy of this data. However, AjiEng.com assumes no responsibility for the data values and strongly encourages that upon final material selection, data points are validated with the material supplier.